Home Data Germany Bundesliga I Wolfsburg vs SC Freiburg

2014/04/26 09:30

2

FT

11 角球 7

2

Half Corners Full Half Goals Full Trend
7 : 1 11 : 7 1 : 0 2 : 2 - / - / 9 Corners

Wolfsburg vs SC Freiburg

The match of Wolfsburg vs SC Freiburg in Germany Bundesliga I is started at 2014-4-26 21:30. For this match, the initial Asian Handicap is Wolfsburg-; The initial Corner Odds is 9.

For the last 5 matches, Wolfsburg got 3 win, 1 lost and 1 draw with 11 Goals For and 9 Goals Against. The average of Goals For is 2.2 per match and the average of Goals Against is 1.8 per match. The rate of Over Goals is -; The rate of Handicap Win is -; The rate of win is 60%; The average of corners is 4.6 per match and the rate of Over Corners is 20%.

For the last 5 matches, SC Freiburg got 2 win, 2 lost and 1 draw with 9 Goals For and 9 Goals Against. The average of Goals For is 1.8 per match and the average of Goals Against is 1.8 per match. The rate of Over Goals is -; The rate of Handicap Win is -; The rate of win is 40%; The average of corners is 3.8 per match and the rate of Over Corners is 20%.

Except the history stats of Wolfsburg vs SC Freiburg, Scoremer also offers predictions and lineups of Wolfsburg vs SC Freiburg, that may help you predict or replay the match.

More league matchs

League Kick-off Time Home VS Away 1X2 Home Handicap Away O Goals U O Corners U Analysis
GER BI 24/09/13 14:30 [4] Borussia Dortmund VS Heidenheim[1] 1.363 / 5.250 / 7.000 2.030 -1.5 1.870 1.880 3.0 2.020 - - - Analysis
GER BI 24/09/14 09:30 [3] RB Leipzig VS Union Berlin[5] 1.420 / 4.500 / 7.000 1.980 -1.25 1.920 2.050 3.0 1.850 - - - Analysis
GER BI 24/09/14 09:30 [9] SC Freiburg VS Bochum[17] 1.727 / 3.800 / 4.333 1.980 -0.75 1.920 1.880 2.75 2.020 - - - Analysis
GER BI 24/09/14 09:30 [6] Wolfsburg VS Eintracht Frankfurt[9] 2.600 / 3.600 / 2.500 2.010 0.0 1.890 1.930 2.75 1.970 - - - Analysis
GER BI 24/09/14 09:30 [6] Borussia M'gladbach VS VfB Stuttgart[14] 2.750 / 4.100 / 2.150 1.900 +0.25 2.000 1.950 3.25 1.950 - - - Analysis
GER BI 24/09/14 09:30 [11] TSG Hoffenheim VS Bayer Leverkusen[8] 5.500 / 4.100 / 1.571 2.000 +1.0 1.900 1.900 3.5 2.000 - - - Analysis
GER BI 24/09/14 12:30 [16] Holstein Kiel VS Bayern Munich[2] 9.000 / 6.250 / 1.250 2.040 +1.75 1.860 1.970 3.75 1.930 - - - Analysis
GER BI 24/09/15 09:30 [15] Augsburg VS St Pauli[17] 2.000 / 3.600 / 3.600 1.820 -0.25 2.080 1.980 2.75 1.920 - - - Analysis
GER BI 24/09/15 11:30 [12] Mainz VS Werder Bremen[13] 1.900 / 3.750 / 3.800 1.920 -0.5 1.980 1.950 2.75 1.950 - - - Analysis

League

League Kick-off Time Home VS Away Half H / G / C Live Half CornerFull Analysis
GER BI 14/04/19 09:30 Werder Bremen 2 : 1 TSG Hoffenheim 1 : 1-- - / - / 10 4 : 3 8 : 6O Analysis
GER BI 14/04/19 09:30 Borussia Dortmund 4 : 2 Mainz 2 : 1-- - / - / 9 4 : 1 13 : 2O Analysis
GER BI 14/04/13 11:30 TSG Hoffenheim 2 : 0 Augsburg 2 : 0-- - / - / 9 4 : 3 6 : 11O Analysis
GER BI 14/04/12 12:30 Bayern Munich 0 : 3 Borussia Dortmund 0 : 1-- - / - / 10 2 : 1 12 : 2O Analysis
GER BI 14/04/12 09:30 Mainz 3 : 0 Werder Bremen 3 : 0-- - / - / 10 2 : 4 3 : 12O Analysis
GER BI 14/03/29 10:30 Mainz 3 : 0 Augsburg 2 : 0-- - / - / 10 1 : 0 5 : 8O Analysis
GER BI 14/03/29 10:30 Bayern Munich 3 : 3 TSG Hoffenheim 3 : 2-- - / - / 11 2 : 0 3 : 1U Analysis
GER BI 14/03/26 15:00 Augsburg 1 : 3 Bayer Leverkusen 0 : 1-- - / - / 11 3 : 1 9 : 3O Analysis
GER BI 14/03/25 15:00 Werder Bremen 1 : 3 Wolfsburg 1 : 2-- - / - / 10 0 : 6 3 : 8O Analysis
GER BI 14/03/23 12:30 Bayer Leverkusen 2 : 3 TSG Hoffenheim 1 : 2-- - / - / 10 1 : 2 6 : 2U Analysis

All statistics, data, odds and predictions are just for your reference. We do not guarantee the exactness of these numbers and will not be responsible for any loss if you take advantage of them.
Copyright © 2024 Scoremer.com. All rights reserved.