Home Data Paraguay Women League Tacuary Women vs Cerro Porteno Women

GOOD GOOD 2022/05/22 09:31

1

FT

4 角球 6

3

Goal Goal Goal Goal
Half Corners Full Half Goals Full Trend
1 : 3 4 : 6 1 : 1 1 : 3 +2.5 / 3.5 / -

Handicap

Goals Home Handicap Away Time
89' 1 : 3 - - - 05/22 11:18
89' 1 : 3 4.150 0.0 1.220 05/22 11:18
89' 1 : 3 1.220 +0.25 4.150 05/22 11:17
89' 1 : 3 1.230 +0.25 4.000 05/22 11:17
88' 1 : 3 1.250 +0.25 3.800 05/22 11:17
88' 1 : 3 1.260 +0.25 3.700 05/22 11:17
88' 1 : 3 1.250 +0.25 3.800 05/22 11:17
88' 1 : 3 1.260 +0.25 3.700 05/22 11:17
88' 1 : 3 1.275 +0.25 3.550 05/22 11:16
88' 1 : 3 1.300 +0.25 3.450 05/22 11:16
88' 1 : 3 - - - 05/22 11:16
88' 1 : 2 1.300 +0.25 3.450 05/22 11:16
87' 1 : 2 - - - 05/22 11:16
87' 1 : 2 1.350 +0.25 3.100 05/22 11:15
86' 1 : 2 1.375 +0.25 3.000 05/22 11:15
86' 1 : 2 1.400 +0.25 2.850 05/22 11:15
85' 1 : 2 1.425 +0.25 2.750 05/22 11:14
85' 1 : 2 1.450 +0.25 2.675 05/22 11:14
84' 1 : 2 1.475 +0.25 2.600 05/22 11:13
84' 1 : 2 1.500 +0.25 2.500 05/22 11:13
84' 1 : 2 1.525 +0.25 2.425 05/22 11:12
83' 1 : 2 1.550 +0.25 2.375 05/22 11:12
83' 1 : 2 1.525 +0.25 2.425 05/22 11:12
83' 1 : 2 1.550 +0.25 2.375 05/22 11:11
82' 1 : 2 1.575 +0.25 2.350 05/22 11:11
82' 1 : 2 1.600 +0.25 2.300 05/22 11:10
81' 1 : 2 1.625 +0.25 2.250 05/22 11:10
78' 1 : 2 - - - 05/22 11:06
78' 1 : 2 1.875 +0.25 1.925 05/22 11:06
77' 1 : 2 - - - 05/22 11:06
77' 1 : 2 1.875 +0.25 1.925 05/22 11:06
77' 1 : 2 1.900 +0.25 1.900 05/22 11:06
77' 1 : 2 1.875 +0.25 1.925 05/22 11:06
77' 1 : 2 1.900 +0.25 1.900 05/22 11:05
76' 1 : 2 1.925 +0.25 1.875 05/22 11:05
76' 1 : 2 1.950 +0.25 1.850 05/22 11:04
75' 1 : 2 1.975 +0.25 1.825 05/22 11:04
75' 1 : 2 2.000 +0.25 1.800 05/22 11:03
74' 1 : 2 2.025 +0.25 1.775 05/22 11:03
74' 1 : 2 2.050 +0.25 1.750 05/22 11:03
74' 1 : 2 2.025 +0.25 1.775 05/22 11:03
73' 1 : 2 2.050 +0.25 1.750 05/22 11:02
73' 1 : 2 2.075 +0.25 1.725 05/22 11:01
72' 1 : 2 2.100 +0.25 1.700 05/22 11:01
71' 1 : 2 2.150 +0.25 1.675 05/22 11:00
71' 1 : 2 1.675 +0.5 2.150 05/22 11:00
70' 1 : 2 1.700 +0.5 2.100 05/22 10:59
69' 1 : 2 1.725 +0.5 2.075 05/22 10:58
69' 1 : 2 1.750 +0.5 2.050 05/22 10:57
68' 1 : 2 1.775 +0.5 2.025 05/22 10:57
67' 1 : 2 1.800 +0.5 2.000 05/22 10:56
67' 1 : 2 1.825 +0.5 1.975 05/22 10:56
67' 1 : 2 1.800 +0.5 2.000 05/22 10:56
66' 1 : 2 1.825 +0.5 1.975 05/22 10:55
66' 1 : 2 1.850 +0.5 1.950 05/22 10:54
65' 1 : 2 1.875 +0.5 1.925 05/22 10:54
64' 1 : 2 1.900 +0.5 1.900 05/22 10:53
64' 1 : 2 1.975 +0.5 1.825 05/22 10:53
63' 1 : 2 1.950 +0.5 1.850 05/22 10:52
62' 1 : 2 1.975 +0.5 1.825 05/22 10:51
61' 1 : 2 2.000 +0.5 1.800 05/22 10:50
61' 1 : 2 2.025 +0.5 1.775 05/22 10:49
60' 1 : 1 - - - 05/22 10:49
60' 1 : 1 1.825 +0.75 1.975 05/22 10:49
60' 1 : 1 - - - 05/22 10:49
60' 1 : 1 1.825 +0.75 1.975 05/22 10:48
58' 1 : 1 - - - 05/22 10:47
58' 1 : 1 1.875 +0.75 1.925 05/22 10:47
57' 1 : 1 1.850 +0.75 1.950 05/22 10:46
57' 1 : 1 1.875 +0.75 1.925 05/22 10:45
56' 1 : 1 1.900 +0.75 1.900 05/22 10:44
55' 1 : 1 1.925 +0.75 1.875 05/22 10:44
54' 1 : 1 1.950 +0.75 1.850 05/22 10:43
53' 1 : 1 1.975 +0.75 1.825 05/22 10:42
52' 1 : 1 2.000 +0.75 1.800 05/22 10:41
51' 1 : 1 2.025 +0.75 1.775 05/22 10:40
50' 1 : 1 2.050 +0.75 1.750 05/22 10:39
50' 1 : 1 2.075 +0.75 1.725 05/22 10:38
49' 1 : 1 1.725 +1.0 2.075 05/22 10:38
49' 1 : 1 1.750 +1.0 2.050 05/22 10:38
49' 1 : 1 1.725 +1.0 2.075 05/22 10:38
48' 1 : 1 1.750 +1.0 2.050 05/22 10:37
47' 1 : 1 1.775 +1.0 2.025 05/22 10:36
46' 1 : 1 1.800 +1.0 2.000 05/22 10:35
46' 1 : 1 1.825 +1.0 1.975 05/22 10:34
M 1 : 1 1.850 +1.0 1.950 05/22 10:26
M 1 : 1 1.900 +0.75 1.900 05/22 10:18
46' 1 : 1 1.925 +0.75 1.875 05/22 10:18
46' 1 : 1 1.900 +0.75 1.900 05/22 10:18
45' 1 : 1 1.925 +0.75 1.875 05/22 10:17
44' 1 : 1 1.950 +0.75 1.850 05/22 10:16
42' 1 : 1 1.975 +0.75 1.825 05/22 10:14
41' 1 : 1 2.000 +0.75 1.800 05/22 10:13
39' 1 : 1 2.025 +0.75 1.775 05/22 10:11
38' 1 : 1 2.050 +0.75 1.750 05/22 10:10
38' 1 : 1 1.750 +1.0 2.050 05/22 10:10
37' 1 : 1 2.050 +0.75 1.750 05/22 10:09
37' 1 : 1 1.750 +1.0 2.050 05/22 10:09
37' 1 : 1 2.050 +0.75 1.750 05/22 10:09
37' 1 : 1 1.750 +1.0 2.050 05/22 10:09
35' 1 : 1 1.775 +1.0 2.025 05/22 10:07
34' 1 : 1 1.800 +1.0 2.000 05/22 10:06
34' 1 : 1 1.825 +1.0 1.975 05/22 10:06
34' 1 : 1 1.800 +1.0 2.000 05/22 10:06
33' 1 : 1 1.825 +1.0 1.975 05/22 10:05
33' 1 : 1 - - - 05/22 10:05
31' 1 : 1 1.850 +1.0 1.950 05/22 10:03
31' 1 : 1 1.875 +1.0 1.925 05/22 10:03
31' 1 : 1 1.850 +1.0 1.950 05/22 10:03
31' 1 : 1 1.875 +1.0 1.925 05/22 10:02
29' 1 : 1 1.900 +1.0 1.900 05/22 10:01
29' 1 : 1 1.925 +1.0 1.875 05/22 10:01
27' 1 : 1 1.950 +1.0 1.850 05/22 09:59
27' 1 : 1 1.975 +1.0 1.825 05/22 09:59
27' 1 : 1 1.950 +1.0 1.850 05/22 09:59
26' 1 : 1 1.975 +1.0 1.825 05/22 09:58
24' 1 : 1 2.000 +1.0 1.800 05/22 09:56
22' 1 : 1 2.025 +1.0 1.775 05/22 09:54
20' 1 : 1 1.775 +1.25 2.025 05/22 09:52
18' 1 : 1 1.800 +1.25 2.000 05/22 09:50
18' 1 : 1 1.825 +1.25 1.975 05/22 09:50
18' 1 : 1 - - - 05/22 09:50
18' 0 : 1 1.825 +1.25 1.975 05/22 09:50
18' 0 : 1 - - - 05/22 09:50
16' 0 : 1 1.850 +1.25 1.950 05/22 09:48
15' 0 : 1 1.875 +1.25 1.925 05/22 09:47
13' 0 : 1 1.900 +1.25 1.900 05/22 09:45
13' 0 : 1 1.925 +1.25 1.875 05/22 09:45
11' 0 : 1 1.975 +1.25 1.825 05/22 09:43
9' 0 : 1 2.000 +1.25 1.800 05/22 09:41
9' 0 : 1 2.025 +1.25 1.775 05/22 09:41
9' 0 : 0 - - - 05/22 09:41
9' 0 : 0 2.000 +1.25 1.800 05/22 09:41
9' 0 : 0 - - - 05/22 09:40
8' 0 : 0 2.000 +1.25 1.800 05/22 09:40
8' 0 : 0 1.975 +1.25 1.825 05/22 09:40
8' 0 : 0 1.800 +1.5 2.000 05/22 09:40
8' 0 : 0 1.825 +1.5 1.975 05/22 09:40
8' 0 : 0 1.800 +1.5 2.000 05/22 09:40
7' 0 : 0 1.825 +1.5 1.975 05/22 09:39
7' 0 : 0 1.800 +1.75 2.000 05/22 09:39
7' 0 : 0 - - - 05/22 09:39
7' 0 : 0 1.900 +2.0 1.900 05/22 09:39
6' 0 : 0 - - - 05/22 09:38
6' 0 : 0 1.850 +2.25 1.950 05/22 09:38
5' 0 : 0 1.875 +2.25 1.925 05/22 09:37
5' 0 : 0 1.925 +2.25 1.875 05/22 09:37
4' 0 : 0 1.950 +2.25 1.850 05/22 09:36
3' 0 : 0 1.800 +2.5 2.000 05/22 09:35
3' 0 : 0 1.825 +2.5 1.975 05/22 09:35
2' 0 : 0 1.850 +2.5 1.950 05/22 09:34
2' 0 : 0 - - - 05/22 09:34
1' 0 : 0 1.850 +2.5 1.950 05/22 09:33
1' 0 : 0 1.875 +2.5 1.925 05/22 09:32
- - 1.800 +2.5 2.000 05/22 07:30

Goals

Goals Over Goals Under Time
Goals Win Draw Lose Time
87' 1 : 2 - - - 05/22 11:16
86' 1 : 2 51.00 15.00 1.030 05/22 11:15
85' 1 : 2 51.00 13.00 1.035 05/22 11:14
84' 1 : 2 51.00 13.00 1.040 05/22 11:12
83' 1 : 2 41.00 13.00 1.040 05/22 11:12
83' 1 : 2 41.00 11.00 1.050 05/22 11:12
83' 1 : 2 41.00 13.00 1.040 05/22 11:12
83' 1 : 2 41.00 11.00 1.050 05/22 11:12
81' 1 : 2 34.00 10.00 1.062 05/22 11:10
78' 1 : 2 - - - 05/22 11:06
78' 1 : 2 34.00 10.00 1.062 05/22 11:06
77' 1 : 2 - - - 05/22 11:06
77' 1 : 2 34.00 10.00 1.062 05/22 11:05
74' 1 : 2 29.00 10.00 1.062 05/22 11:03
74' 1 : 2 29.00 9.000 1.071 05/22 11:03
74' 1 : 2 29.00 10.00 1.062 05/22 11:03
72' 1 : 2 29.00 9.000 1.071 05/22 11:01
63' 1 : 2 26.00 9.000 1.071 05/22 10:52
63' 1 : 2 26.00 8.500 1.071 05/22 10:51
63' 1 : 2 23.00 8.500 1.071 05/22 10:51
63' 1 : 2 26.00 8.500 1.071 05/22 10:51
61' 1 : 2 23.00 8.500 1.071 05/22 10:49
60' 1 : 1 - - - 05/22 10:49
60' 1 : 1 7.500 2.750 1.666 05/22 10:49
60' 1 : 1 - - - 05/22 10:49
60' 1 : 1 7.500 2.750 1.666 05/22 10:48
58' 1 : 1 - - - 05/22 10:47
58' 1 : 1 7.500 2.750 1.666 05/22 10:47
58' 1 : 1 - - - 05/22 10:47
57' 1 : 1 7.500 2.750 1.666 05/22 10:46
57' 1 : 1 7.500 2.875 1.666 05/22 10:46
57' 1 : 1 7.000 2.875 1.666 05/22 10:46
57' 1 : 1 7.500 2.875 1.666 05/22 10:45
55' 1 : 1 7.500 2.875 1.615 05/22 10:44
55' 1 : 1 7.500 3.000 1.615 05/22 10:43
55' 1 : 1 7.500 2.875 1.615 05/22 10:43
54' 1 : 1 7.500 3.000 1.615 05/22 10:42
54' 1 : 1 7.500 3.000 1.571 05/22 10:42
54' 1 : 1 7.500 3.000 1.615 05/22 10:42
53' 1 : 1 7.500 3.000 1.571 05/22 10:41
51' 1 : 1 7.500 3.100 1.571 05/22 10:40
51' 1 : 1 7.500 3.200 1.571 05/22 10:39
49' 1 : 1 7.500 3.200 1.533 05/22 10:38
49' 1 : 1 7.500 3.250 1.533 05/22 10:38
49' 1 : 1 7.500 3.200 1.533 05/22 10:38
48' 1 : 1 7.500 3.250 1.533 05/22 10:36
45' 1 : 1 7.500 3.400 1.500 05/22 10:34
M 1 : 1 7.500 3.500 1.500 05/22 10:26
M 1 : 1 5.500 3.200 1.666 05/22 10:18
46' 1 : 1 5.500 3.250 1.666 05/22 10:18
46' 1 : 1 5.500 3.200 1.666 05/22 10:18
46' 1 : 1 5.500 3.250 1.666 05/22 10:18
45' 1 : 1 5.500 3.250 1.615 05/22 10:16
42' 1 : 1 5.500 3.400 1.615 05/22 10:14
41' 1 : 1 5.500 3.500 1.615 05/22 10:13
41' 1 : 1 5.500 3.500 1.571 05/22 10:13
41' 1 : 1 - - - 05/22 10:13
40' 1 : 1 5.500 3.500 1.571 05/22 10:12
40' 1 : 1 5.500 3.600 1.571 05/22 10:12
40' 1 : 1 5.500 3.500 1.571 05/22 10:12
36' 1 : 1 5.500 3.600 1.571 05/22 10:08
36' 1 : 1 5.500 3.750 1.571 05/22 10:08
36' 1 : 1 5.500 3.600 1.571 05/22 10:08
35' 1 : 1 5.500 3.750 1.571 05/22 10:07
33' 1 : 1 5.500 3.750 1.533 05/22 10:05
33' 1 : 1 - - - 05/22 10:05
31' 1 : 1 5.500 3.750 1.533 05/22 10:03
31' 1 : 1 5.500 4.000 1.533 05/22 10:03
31' 1 : 1 5.500 4.000 1.500 05/22 10:03
31' 1 : 1 5.500 4.000 1.533 05/22 10:02
25' 1 : 1 5.500 4.000 1.500 05/22 09:57
25' 1 : 1 5.500 4.333 1.500 05/22 09:57
25' 1 : 1 5.500 4.000 1.500 05/22 09:57
24' 1 : 1 5.500 4.333 1.500 05/22 09:56
24' 1 : 1 6.000 4.333 1.444 05/22 09:56
24' 1 : 1 5.500 4.333 1.500 05/22 09:56
22' 1 : 1 5.500 4.333 1.444 05/22 09:54
19' 1 : 1 6.000 4.333 1.444 05/22 09:51
18' 1 : 1 6.000 4.500 1.444 05/22 09:50
18' 1 : 1 - - - 05/22 09:50
18' 0 : 1 6.000 4.500 1.444 05/22 09:50
18' 0 : 1 - - - 05/22 09:50
15' 0 : 1 13.00 8.000 1.111 05/22 09:47
13' 0 : 1 12.00 8.000 1.111 05/22 09:45
10' 0 : 1 13.00 8.500 1.100 05/22 09:42
10' 0 : 1 15.00 9.000 1.100 05/22 09:42
10' 0 : 1 13.00 8.500 1.100 05/22 09:42
10' 0 : 1 15.00 9.000 1.100 05/22 09:42
9' 0 : 1 13.00 8.500 1.100 05/22 09:41
9' 0 : 0 - - - 05/22 09:41
9' 0 : 0 6.500 4.750 1.363 05/22 09:41
9' 0 : 0 - - - 05/22 09:40
8' 0 : 0 6.500 4.750 1.363 05/22 09:40
8' 0 : 0 6.500 4.750 1.400 05/22 09:40
8' 0 : 0 7.000 4.750 1.363 05/22 09:40
8' 0 : 0 7.000 5.000 1.363 05/22 09:40
8' 0 : 0 7.000 4.750 1.363 05/22 09:40
7' 0 : 0 7.000 5.000 1.363 05/22 09:39
7' 0 : 0 7.500 5.500 1.285 05/22 09:39
7' 0 : 0 - - - 05/22 09:39
7' 0 : 0 10.00 6.500 1.181 05/22 09:39
6' 0 : 0 - - - 05/22 09:38
6' 0 : 0 11.00 7.000 1.142 05/22 09:38
6' 0 : 0 10.00 7.000 1.142 05/22 09:38
5' 0 : 0 11.00 7.000 1.142 05/22 09:37
5' 0 : 0 11.00 7.500 1.142 05/22 09:37
4' 0 : 0 11.00 7.500 1.125 05/22 09:36
3' 0 : 0 12.00 7.500 1.125 05/22 09:35
3' 0 : 0 12.00 8.000 1.111 05/22 09:35
2' 0 : 0 13.00 8.000 1.111 05/22 09:34
2' 0 : 0 - - - 05/22 09:34
2' 0 : 0 15.00 8.000 1.111 05/22 09:34
1' 0 : 0 17.00 8.000 1.111 05/22 09:33
1' 0 : 0 17.00 8.000 1.100 05/22 09:33
1' 0 : 0 17.00 8.000 1.111 05/22 09:33
1' 0 : 0 17.00 8.000 1.100 05/22 09:33
1' 0 : 0 19.00 8.000 1.100 05/22 09:32
1' 0 : 0 21.00 8.000 1.100 05/22 09:32
1' 0 : 0 19.00 8.000 1.100 05/22 09:32
- - 21.00 8.000 1.100 05/22 07:30

Trend

All statistics, data, odds and predictions are just for your reference. We do not guarantee the exactness of these numbers and will not be responsible for any loss if you take advantage of them.
Copyright © 2024 Scoremer.com. All rights reserved.