GOOD GOOD 2022/08/20 10:01

2

FT

11 角球 5

0

Goal Goal
Half Corners Full Half Goals Full Trend
5 : 3 11 : 5 0 : 0 2 : 0 0.0 / 2.5 / 10 Corners

Handicap

Goals Home Handicap Away Time
91' 2 : 0 - - - 08/20 11:50
87' 2 : 0 1.825 0.0 1.975 08/20 11:46
85' 2 : 0 - - - 08/20 11:44
81' 1 : 0 1.900 0.0 1.900 08/20 11:42
74' 1 : 0 1.875 0.0 1.925 08/20 11:36
73' 1 : 0 1.900 0.0 1.900 08/20 11:35
73' 1 : 0 1.825 0.0 1.975 08/20 11:33
68' 1 : 0 1.950 0.0 1.850 08/20 11:26
67' 1 : 0 1.825 0.0 1.975 08/20 11:26
67' 1 : 0 - - - 08/20 11:26
60' 0 : 0 1.825 0.0 1.975 08/20 11:20
59' 0 : 0 1.775 0.0 2.025 08/20 11:18
56' 0 : 0 1.750 0.0 2.050 08/20 11:15
54' 0 : 0 1.725 0.0 2.075 08/20 11:12
52' 0 : 0 1.775 0.0 2.025 08/20 11:10
51' 0 : 0 1.750 0.0 2.050 08/20 11:09
49' 0 : 0 1.825 0.0 1.975 08/20 11:07
47' 0 : 0 1.800 0.0 2.000 08/20 11:05
46' 0 : 0 1.775 0.0 2.025 08/20 11:05
M 0 : 0 1.875 0.0 1.925 08/20 10:51
45' 0 : 0 1.850 0.0 1.950 08/20 10:48
45' 0 : 0 1.900 0.0 1.900 08/20 10:47
44' 0 : 0 1.850 0.0 1.950 08/20 10:46
41' 0 : 0 1.775 0.0 2.025 08/20 10:43
33' 0 : 0 2.050 -0.25 1.675 08/20 10:37
31' 0 : 0 2.050 -0.25 1.750 08/20 10:35
24' 0 : 0 2.025 -0.25 1.775 08/20 10:26
23' 0 : 0 1.700 0.0 2.000 08/20 10:25
17' 0 : 0 1.725 0.0 1.975 08/20 10:19
14' 0 : 0 2.050 -0.25 1.750 08/20 10:16
13' 0 : 0 1.775 0.0 2.025 08/20 10:15
11' 0 : 0 1.975 -0.25 1.725 08/20 10:13
7' 0 : 0 1.800 0.0 2.000 08/20 10:09
6' 0 : 0 1.825 0.0 1.975 08/20 10:07
4' 0 : 0 1.800 0.0 2.000 08/20 10:06
- - 1.775 0.0 2.025 08/20 10:03
- - 1.800 0.0 2.000 08/20 09:53
- - 2.025 -0.25 1.775 08/19 18:44
- - 2.000 -0.25 1.800 08/19 15:39
- - 2.025 -0.25 1.775 08/19 03:02
- - 2.075 -0.25 1.725 08/17 09:15

Goals

Goals Over Goals Under Time
Corners Over Corners Under Time
91' 11 : 5 - - - 08/20 11:50
88' 11 : 5 1.625 16.5 2.250 08/20 11:47
87' 11 : 5 2.075 17 1.725 08/20 11:46
85' 11 : 5 1.725 17 2.075 08/20 11:44
83' 11 : 5 2.050 17.5 1.750 08/20 11:43
81' 11 : 5 1.800 17.5 2.000 08/20 11:42
78' 11 : 4 1.925 17 1.875 08/20 11:40
76' 11 : 4 1.725 17 2.075 08/20 11:39
76' 11 : 4 1.700 17 2.100 08/20 11:38
74' 11 : 4 2.050 17.5 1.750 08/20 11:36
74' 11 : 4 2.025 17.5 1.775 08/20 11:36
73' 10 : 4 - - - 08/20 11:35
73' 10 : 4 1.900 16.5 1.900 08/20 11:33
72' 9 : 4 1.900 15.5 1.900 08/20 11:33
70' 9 : 4 2.050 16 1.750 08/20 11:28
68' 9 : 4 1.800 16 2.000 08/20 11:26
67' 9 : 4 2.075 15.5 1.725 08/20 11:26
67' 9 : 4 - - - 08/20 11:26
66' 8 : 4 2.075 15.5 1.725 08/20 11:24
63' 8 : 4 1.825 15.5 1.975 08/20 11:22
60' 7 : 3 1.725 13.5 2.075 08/20 11:20
60' 7 : 3 2.075 14 1.725 08/20 11:19
60' 7 : 3 2.025 14 1.775 08/20 11:19
59' 7 : 3 2.000 14 1.800 08/20 11:18
58' 7 : 3 1.850 14 1.950 08/20 11:16
57' 7 : 3 1.750 14 2.050 08/20 11:16
56' 7 : 3 2.075 14.5 1.725 08/20 11:15
56' 7 : 3 2.050 14.5 1.750 08/20 11:15
54' 7 : 3 1.900 14.5 1.900 08/20 11:12
52' 7 : 3 2.050 15 1.750 08/20 11:10
52' 7 : 3 2.025 15 1.775 08/20 11:10
51' 7 : 3 1.975 15 1.825 08/20 11:09
49' 6 : 3 1.800 14 2.000 08/20 11:07
47' 6 : 3 2.025 14.5 1.775 08/20 11:05
46' 6 : 3 1.975 14.5 1.825 08/20 11:05
M 5 : 3 1.925 13.5 1.875 08/20 10:51
45' 5 : 3 1.900 13.5 1.900 08/20 10:48
45' 5 : 3 1.800 13.5 2.000 08/20 10:47
44' 5 : 3 2.050 14 1.750 08/20 10:46
41' 5 : 3 1.775 14 2.025 08/20 10:43
41' 5 : 3 - - - 08/20 10:42
37' 5 : 2 1.900 13.5 1.900 08/20 10:40
33' 5 : 2 1.950 14 1.850 08/20 10:37
31' 4 : 1 - - - 08/20 10:35
26' 4 : 1 1.875 12.5 1.925 08/20 10:28
24' 3 : 1 1.825 11.5 1.975 08/20 10:26
24' 3 : 1 1.800 11.5 2.000 08/20 10:26
23' 3 : 1 2.025 12 1.775 08/20 10:25
23' 3 : 1 2.000 12 1.800 08/20 10:25
17' 3 : 1 1.925 12.5 1.875 08/20 10:19
17' 3 : 1 1.900 12.5 1.900 08/20 10:19
16' 3 : 1 1.800 12.5 2.000 08/20 10:18
15' 2 : 1 1.825 11.5 1.975 08/20 10:17
14' 1 : 1 1.825 10.5 1.975 08/20 10:16
13' 1 : 1 1.800 10.5 2.000 08/20 10:15
11' 1 : 1 1.900 11 1.900 08/20 10:13
9' 0 : 1 1.850 10 1.950 08/20 10:11
8' 0 : 1 1.800 10 2.000 08/20 10:10
7' 0 : 1 2.000 10.5 1.800 08/20 10:09
6' 0 : 1 1.925 10.5 1.875 08/20 10:07
4' 0 : 1 1.825 10.5 1.975 08/20 10:06
3' 0 : 1 - - - 08/20 10:05
- - 2.000 10 1.800 08/20 10:03
- - 1.925 10 1.875 08/19 11:36

Trend

All statistics, data, odds and predictions are just for your reference. We do not guarantee the exactness of these numbers and will not be responsible for any loss if you take advantage of them.
Copyright © 2024 Scoremer.com. All rights reserved.