Home Data Europe Friendlies Stomil Olsztyn vs Jaguar Gdansk

GOOD GOOD 2022/12/16 07:00

3

FT

6 角球 4

3

Goal hgc Goal Goal Goal Goal Goal
Half Corners Full Half Goals Full Trend
2 : 3 6 : 4 1 : 0 3 : 3 -2.25 / 4.25 / -

Handicap

Goals Home Handicap Away Time
87' 3 : 3 - - - 12/16 08:34
87' 3 : 3 3.100 -0.25 1.350 12/16 08:34
87' 3 : 3 3.000 -0.25 1.375 12/16 08:34
86' 3 : 3 2.750 -0.25 1.425 12/16 08:33
86' 3 : 3 2.675 -0.25 1.450 12/16 08:33
85' 3 : 3 2.600 -0.25 1.475 12/16 08:32
85' 3 : 3 2.500 -0.25 1.500 12/16 08:32
84' 3 : 3 2.425 -0.25 1.525 12/16 08:31
84' 3 : 3 2.350 -0.25 1.575 12/16 08:31
83' 3 : 3 2.300 -0.25 1.600 12/16 08:30
83' 3 : 3 2.200 -0.25 1.650 12/16 08:30
82' 3 : 3 2.250 -0.25 1.625 12/16 08:29
82' 3 : 3 2.150 -0.25 1.675 12/16 08:29
81' 3 : 3 2.100 -0.25 1.700 12/16 08:28
81' 3 : 3 2.075 -0.25 1.725 12/16 08:28
81' 3 : 3 2.025 -0.25 1.775 12/16 08:27
80' 3 : 3 2.000 -0.25 1.800 12/16 08:27
80' 3 : 3 1.975 -0.25 1.825 12/16 08:27
79' 3 : 3 1.950 -0.25 1.850 12/16 08:26
79' 3 : 3 1.900 -0.25 1.900 12/16 08:26
79' 3 : 3 1.850 -0.25 1.950 12/16 08:26
79' 3 : 3 1.875 -0.25 1.925 12/16 08:26
78' 3 : 3 1.850 -0.25 1.950 12/16 08:25
78' 3 : 3 1.800 -0.25 2.000 12/16 08:25
78' 3 : 3 1.775 -0.25 2.025 12/16 08:25
78' 3 : 3 1.800 -0.25 2.000 12/16 08:25
77' 3 : 3 1.775 -0.25 2.025 12/16 08:24
77' 3 : 3 1.925 -0.5 1.875 12/16 08:24
77' 3 : 2 - - - 12/16 08:24
77' 3 : 2 1.725 -0.25 2.075 12/16 08:24
77' 3 : 2 2.075 -0.5 1.725 12/16 08:24
76' 3 : 2 1.725 -0.25 2.075 12/16 08:23
76' 3 : 2 2.050 -0.5 1.750 12/16 08:23
76' 3 : 2 2.075 -0.5 1.725 12/16 08:23
76' 3 : 2 2.100 -0.5 1.700 12/16 08:23
76' 3 : 2 2.050 -0.5 1.750 12/16 08:23
75' 3 : 2 1.950 -0.5 1.850 12/16 08:22
75' 3 : 2 2.050 -0.5 1.750 12/16 08:22
74' 3 : 2 2.025 -0.5 1.775 12/16 08:21
74' 3 : 2 2.000 -0.5 1.800 12/16 08:21
74' 3 : 2 1.900 -0.5 1.900 12/16 08:21
74' 3 : 1 - - - 12/16 08:21
74' 3 : 1 1.900 -0.5 1.900 12/16 08:21
74' 3 : 1 1.925 -0.5 1.875 12/16 08:21
73' 3 : 1 1.875 -0.5 1.925 12/16 08:20
73' 3 : 1 1.850 -0.5 1.950 12/16 08:20
73' 3 : 1 1.900 -0.5 1.900 12/16 08:20
72' 3 : 1 1.875 -0.5 1.925 12/16 08:19
72' 3 : 1 1.825 -0.5 1.975 12/16 08:19
72' 3 : 1 - - - 12/16 08:19
72' 3 : 0 1.950 +0.25 1.850 12/16 08:19
71' 3 : 0 - - - 12/16 08:18
71' 3 : 0 1.775 -0.5 2.025 12/16 08:18
71' 3 : 0 1.800 -0.5 2.000 12/16 08:18
69' 3 : 0 1.775 -0.5 2.025 12/16 08:16
69' 3 : 0 1.800 -0.5 2.000 12/16 08:16
69' 3 : 0 1.825 -0.5 1.975 12/16 08:16
68' 3 : 0 1.800 -0.5 2.000 12/16 08:15
68' 3 : 0 1.825 -0.5 1.975 12/16 08:15
68' 3 : 0 2.025 -0.75 1.775 12/16 08:14
67' 3 : 0 1.825 -0.5 1.975 12/16 08:14
67' 3 : 0 1.975 -0.75 1.825 12/16 08:14
66' 3 : 0 - - - 12/16 08:13
66' 2 : 0 2.000 -0.75 1.800 12/16 08:13
66' 2 : 0 1.975 -0.75 1.825 12/16 08:13
66' 2 : 0 1.950 -0.75 1.850 12/16 08:12
64' 2 : 0 1.900 -0.75 1.900 12/16 08:11
63' 2 : 0 1.875 -0.75 1.925 12/16 08:10
63' 2 : 0 1.850 -0.75 1.950 12/16 08:10
62' 2 : 0 1.825 -0.75 1.975 12/16 08:09
61' 2 : 0 1.875 -0.75 1.925 12/16 08:08
61' 2 : 0 1.850 -0.75 1.950 12/16 08:08
60' 2 : 0 1.825 -0.75 1.975 12/16 08:07
60' 2 : 0 1.800 -0.75 2.000 12/16 08:07
59' 2 : 0 1.775 -0.75 2.025 12/16 08:06
59' 2 : 0 1.800 -0.75 2.000 12/16 08:06
58' 2 : 0 1.725 -0.75 2.075 12/16 08:05
58' 2 : 0 1.750 -0.75 2.050 12/16 08:05
58' 2 : 0 1.775 -0.75 2.025 12/16 08:05
58' 2 : 0 1.750 -0.75 2.050 12/16 08:05
57' 2 : 0 1.775 -0.75 2.025 12/16 08:04
57' 2 : 0 1.800 -0.75 2.000 12/16 08:04
57' 2 : 0 2.025 -1.0 1.775 12/16 08:04
57' 2 : 0 1.950 -1.0 1.850 12/16 08:04
56' 2 : 0 1.825 -0.75 1.975 12/16 08:03
56' 2 : 0 - - - 12/16 08:03
56' 1 : 0 1.800 -1.5 2.000 12/16 08:03
56' 1 : 0 - - - 12/16 08:03
55' 1 : 0 2.025 -1.0 1.775 12/16 08:02
55' 1 : 0 2.000 -1.0 1.800 12/16 08:02
55' 1 : 0 1.950 -1.0 1.850 12/16 08:02
54' 1 : 0 1.925 -1.0 1.875 12/16 08:01
54' 1 : 0 1.950 -1.0 1.850 12/16 08:01
53' 1 : 0 1.900 -1.0 1.900 12/16 08:00
51' 1 : 0 1.850 -1.0 1.950 12/16 07:58
50' 1 : 0 1.825 -1.0 1.975 12/16 07:57
50' 1 : 0 1.775 -1.0 2.025 12/16 07:57
50' 1 : 0 1.800 -1.0 2.000 12/16 07:57
49' 1 : 0 1.825 -1.0 1.975 12/16 07:56
49' 1 : 0 2.050 -1.25 1.750 12/16 07:56
49' 1 : 0 1.850 -1.0 1.950 12/16 07:56
49' 1 : 0 1.775 -1.0 2.025 12/16 07:56
49' 1 : 0 1.750 -1.0 2.050 12/16 07:56
48' 1 : 0 1.775 -1.0 2.025 12/16 07:55
48' 1 : 0 1.750 -1.0 2.050 12/16 07:55
48' 1 : 0 2.050 -1.25 1.750 12/16 07:55
48' 1 : 0 1.775 -1.0 2.025 12/16 07:55
48' 1 : 0 2.050 -1.25 1.750 12/16 07:54
47' 1 : 0 1.825 -1.0 1.975 12/16 07:54
47' 1 : 0 1.900 -1.0 1.900 12/16 07:54
47' 1 : 0 1.825 -1.0 1.975 12/16 07:54
46' 1 : 0 2.050 -1.25 1.750 12/16 07:53
46' 1 : 0 1.800 -1.0 2.000 12/16 07:53
46' 1 : 0 2.050 -1.25 1.750 12/16 07:53
46' 1 : 0 - - - 12/16 07:53
46' 2 : 0 1.750 -1.0 2.050 12/16 07:53
46' 2 : 0 2.050 -1.25 1.750 12/16 07:53
46' 2 : 0 - - - 12/16 07:53
45' 1 : 0 2.050 -1.25 1.750 12/16 07:52
45' 1 : 0 2.000 -1.25 1.800 12/16 07:52
M 1 : 0 1.975 -1.25 1.825 12/16 07:49
M 1 : 0 2.025 -1.25 1.775 12/16 07:46
45' 1 : 0 1.825 -1.25 1.975 12/16 07:45
44' 1 : 0 1.800 -1.25 2.000 12/16 07:44
44' 1 : 0 1.825 -1.25 1.975 12/16 07:44
44' 1 : 0 1.800 -1.25 2.000 12/16 07:44
43' 1 : 0 1.775 -1.25 2.025 12/16 07:43
42' 1 : 0 1.950 -1.5 1.850 12/16 07:42
41' 1 : 0 1.925 -1.5 1.875 12/16 07:41
40' 1 : 0 1.950 -1.5 1.850 12/16 07:40
39' 1 : 0 1.900 -1.5 1.900 12/16 07:39
39' 1 : 0 1.850 -1.5 1.950 12/16 07:39
39' 1 : 0 1.875 -1.5 1.925 12/16 07:39
39' 1 : 0 1.850 -1.5 1.950 12/16 07:39
37' 1 : 0 1.825 -1.5 1.975 12/16 07:38
37' 1 : 0 2.000 -1.75 1.800 12/16 07:37
36' 1 : 0 1.975 -1.75 1.825 12/16 07:37
36' 1 : 0 2.000 -1.75 1.800 12/16 07:36
36' 1 : 0 1.975 -1.75 1.825 12/16 07:36
35' 1 : 0 1.950 -1.75 1.850 12/16 07:35
35' 1 : 0 1.925 -1.75 1.875 12/16 07:35
34' 1 : 0 1.950 -1.75 1.850 12/16 07:34
34' 1 : 0 1.925 -1.75 1.875 12/16 07:34
33' 1 : 0 1.900 -1.75 1.900 12/16 07:33
32' 1 : 0 1.875 -1.75 1.925 12/16 07:33
32' 1 : 0 1.850 -1.75 1.950 12/16 07:32
31' 1 : 0 1.825 -1.75 1.975 12/16 07:31
30' 1 : 0 1.800 -1.75 2.000 12/16 07:30
29' 1 : 0 1.775 -1.75 2.025 12/16 07:29
29' 1 : 0 2.000 -2.0 1.800 12/16 07:29
29' 1 : 0 1.775 -1.75 2.025 12/16 07:29
28' 1 : 0 2.000 -2.0 1.800 12/16 07:28
27' 1 : 0 1.975 -2.0 1.825 12/16 07:27
25' 1 : 0 1.950 -2.0 1.850 12/16 07:26
25' 1 : 0 1.925 -2.0 1.875 12/16 07:25
24' 1 : 0 1.900 -2.0 1.900 12/16 07:24
23' 1 : 0 1.875 -2.0 1.925 12/16 07:23
22' 1 : 0 1.850 -2.0 1.950 12/16 07:22
21' 1 : 0 1.825 -2.0 1.975 12/16 07:21
20' 1 : 0 1.950 -2.0 1.850 12/16 07:20
20' 1 : 0 1.925 -2.0 1.875 12/16 07:20
20' 1 : 0 1.950 -2.0 1.850 12/16 07:20
19' 1 : 0 1.925 -2.0 1.875 12/16 07:19
18' 1 : 0 1.900 -2.0 1.900 12/16 07:18
17' 1 : 0 1.875 -2.0 1.925 12/16 07:17
17' 1 : 0 1.850 -2.0 1.950 12/16 07:17
17' 1 : 0 - - - 12/16 07:17
17' 0 : 0 1.850 -2.0 1.950 12/16 07:17
16' 0 : 0 1.825 -2.0 1.975 12/16 07:17
16' 0 : 0 1.800 -2.0 2.000 12/16 07:16
16' 0 : 0 2.000 -2.25 1.800 12/16 07:16
14' 0 : 0 1.975 -2.25 1.825 12/16 07:15
14' 0 : 0 1.850 -2.25 1.950 12/16 07:14
14' 0 : 0 1.825 -2.25 1.975 12/16 07:14
13' 0 : 0 1.850 -2.5 1.950 12/16 07:13
8' 0 : 0 - - - 12/16 07:09
8' 0 : 0 1.850 -2.5 1.950 12/16 07:08
6' 0 : 0 1.800 -2.25 2.000 12/16 07:06
6' 0 : 0 2.000 -2.5 1.800 12/16 07:06
5' 0 : 0 1.975 -2.5 1.825 12/16 07:05
5' 0 : 0 - - - 12/16 07:05
4' 0 : 0 1.900 -2.25 1.900 12/16 07:04
3' 0 : 0 1.875 -2.25 1.925 12/16 07:03
2' 0 : 0 1.850 -2.25 1.950 12/16 07:02
2' 0 : 0 1.900 -2.25 1.900 12/16 07:02
1' 0 : 0 1.925 -2.25 1.875 12/16 07:01
- - 1.900 -2.25 1.900 12/16 06:57
- - 2.075 -2.5 1.725 12/16 06:57
- - 1.900 -2.25 1.900 12/16 06:54
- - 1.850 -2.5 1.950 12/16 05:02
- - 1.900 -2.75 1.900 12/16 03:46
- - 1.900 -2.5 1.900 12/16 00:00

Goals

Goals Over Goals Under Time
Goals Win Draw Lose Time
89' 3 : 3 - - - 12/16 08:36
89' 3 : 3 9.000 1.083 15.00 12/16 08:36
88' 3 : 3 8.000 1.111 13.00 12/16 08:35
88' 3 : 3 7.500 1.142 13.00 12/16 08:35
88' 3 : 3 7.000 1.142 12.00 12/16 08:35
88' 3 : 3 7.000 1.166 12.00 12/16 08:35
88' 3 : 3 6.500 1.181 12.00 12/16 08:35
87' 3 : 3 5.000 1.250 11.00 12/16 08:34
87' 3 : 3 4.750 1.285 10.00 12/16 08:34
87' 3 : 3 4.500 1.333 8.500 12/16 08:34
87' 3 : 3 4.500 1.363 8.500 12/16 08:34
86' 3 : 3 4.333 1.363 8.500 12/16 08:33
86' 3 : 3 4.000 1.400 8.500 12/16 08:33
86' 3 : 3 4.000 1.444 8.000 12/16 08:33
86' 3 : 3 4.000 1.400 8.000 12/16 08:33
85' 3 : 3 3.750 1.500 7.500 12/16 08:32
85' 3 : 3 3.750 1.444 8.000 12/16 08:32
85' 3 : 3 3.750 1.500 7.500 12/16 08:32
84' 3 : 3 3.500 1.533 7.500 12/16 08:31
84' 3 : 3 3.400 1.571 7.500 12/16 08:31
83' 3 : 3 3.200 1.615 7.500 12/16 08:30
83' 3 : 3 3.100 1.615 7.500 12/16 08:30
82' 3 : 3 3.100 1.666 7.000 12/16 08:29
82' 3 : 3 3.000 1.666 7.000 12/16 08:29
81' 3 : 3 2.875 1.727 7.000 12/16 08:28
81' 3 : 3 2.750 1.727 7.500 12/16 08:28
81' 3 : 3 2.750 1.800 7.000 12/16 08:27
80' 3 : 3 2.625 1.833 7.000 12/16 08:27
80' 3 : 3 2.600 1.833 7.000 12/16 08:27
80' 3 : 3 2.500 1.833 7.000 12/16 08:27
79' 3 : 3 2.500 1.909 7.000 12/16 08:26
79' 3 : 3 2.400 1.909 7.000 12/16 08:26
78' 3 : 3 2.400 1.952 7.000 12/16 08:25
78' 3 : 3 2.375 1.909 7.500 12/16 08:25
78' 3 : 3 2.300 1.952 7.500 12/16 08:25
78' 3 : 3 2.375 1.909 8.000 12/16 08:25
78' 3 : 3 2.300 1.909 8.000 12/16 08:25
77' 3 : 3 2.300 1.952 8.000 12/16 08:24
77' 3 : 3 1.909 2.400 7.500 12/16 08:24
77' 3 : 2 - - - 12/16 08:24
77' 3 : 2 1.083 8.000 26.00 12/16 08:24
77' 3 : 2 1.062 10.00 29.00 12/16 08:24
76' 3 : 2 1.083 8.000 26.00 12/16 08:23
76' 3 : 2 1.062 10.00 29.00 12/16 08:23
76' 3 : 2 1.071 9.000 29.00 12/16 08:23
76' 3 : 2 1.062 10.00 29.00 12/16 08:23
76' 3 : 2 1.071 9.000 29.00 12/16 08:23
75' 3 : 2 1.050 11.00 34.00 12/16 08:22
75' 3 : 2 1.071 9.000 29.00 12/16 08:22
74' 3 : 2 1.050 11.00 34.00 12/16 08:21
74' 3 : 2 - - - 12/16 08:21
74' 3 : 1 1.050 11.00 34.00 12/16 08:21
74' 3 : 1 - - - 12/16 08:21
73' 3 : 1 1.004 41.00 81.00 12/16 08:20
73' 3 : 1 1.006 29.00 81.00 12/16 08:20
72' 3 : 1 1.004 41.00 81.00 12/16 08:19
72' 3 : 1 - - - 12/16 08:19
72' 3 : 0 1.004 41.00 81.00 12/16 08:19
66' 3 : 0 - - - 12/16 08:13
66' 2 : 0 1.005 34.00 81.00 12/16 08:13
65' 2 : 0 1.005 34.00 67.00 12/16 08:12
64' 2 : 0 1.006 29.00 51.00 12/16 08:11
63' 2 : 0 1.006 29.00 67.00 12/16 08:10
63' 2 : 0 1.006 29.00 51.00 12/16 08:10
63' 2 : 0 1.005 34.00 67.00 12/16 08:10
63' 2 : 0 1.006 29.00 51.00 12/16 08:10
62' 2 : 0 1.005 34.00 67.00 12/16 08:09
62' 2 : 0 1.006 29.00 67.00 12/16 08:09
62' 2 : 0 1.006 29.00 41.00 12/16 08:09
61' 2 : 0 1.008 26.00 41.00 12/16 08:08
61' 2 : 0 1.006 29.00 41.00 12/16 08:08
60' 2 : 0 1.008 26.00 41.00 12/16 08:07
60' 2 : 0 1.006 29.00 41.00 12/16 08:07
59' 2 : 0 1.006 29.00 67.00 12/16 08:06
59' 2 : 0 1.006 29.00 41.00 12/16 08:06
58' 2 : 0 1.008 26.00 41.00 12/16 08:05
58' 2 : 0 1.010 26.00 41.00 12/16 08:05
57' 2 : 0 1.008 26.00 41.00 12/16 08:04
57' 2 : 0 1.010 26.00 41.00 12/16 08:04
57' 2 : 0 1.008 26.00 41.00 12/16 08:04
56' 2 : 0 1.012 23.00 34.00 12/16 08:03
56' 2 : 0 - - - 12/16 08:03
56' 1 : 0 1.025 17.00 29.00 12/16 08:03
56' 1 : 0 - - - 12/16 08:03
55' 1 : 0 1.062 10.00 26.00 12/16 08:02
54' 1 : 0 1.071 9.000 23.00 12/16 08:01
54' 1 : 0 1.062 10.00 23.00 12/16 08:01
53' 1 : 0 1.071 9.000 23.00 12/16 08:00
53' 1 : 0 1.062 10.00 23.00 12/16 08:00
52' 1 : 0 1.071 9.000 23.00 12/16 07:59
51' 1 : 0 1.071 9.000 21.00 12/16 07:58
50' 1 : 0 1.062 10.00 23.00 12/16 07:57
49' 1 : 0 1.071 9.000 23.00 12/16 07:56
49' 1 : 0 1.062 10.00 21.00 12/16 07:56
49' 1 : 0 1.083 8.500 19.00 12/16 07:56
48' 1 : 0 1.071 9.000 21.00 12/16 07:55
48' 1 : 0 1.062 10.00 21.00 12/16 07:55
48' 1 : 0 1.071 9.000 21.00 12/16 07:54
47' 1 : 0 1.083 8.500 19.00 12/16 07:54
47' 1 : 0 1.090 8.000 17.00 12/16 07:54
47' 1 : 0 1.083 8.500 19.00 12/16 07:54
46' 1 : 0 1.071 9.000 19.00 12/16 07:53
46' 1 : 0 1.083 8.500 19.00 12/16 07:53
46' 1 : 0 1.071 9.000 21.00 12/16 07:53
46' 1 : 0 - - - 12/16 07:53
46' 2 : 0 1.071 9.000 21.00 12/16 07:53
46' 2 : 0 1.012 23.00 34.00 12/16 07:53
46' 2 : 0 - - - 12/16 07:53
45' 1 : 0 1.071 9.000 21.00 12/16 07:52
45' 1 : 0 1.062 10.00 21.00 12/16 07:52
M 1 : 0 1.062 10.00 23.00 12/16 07:49
M 1 : 0 1.071 9.000 21.00 12/16 07:48
43' 1 : 0 1.062 10.00 21.00 12/16 07:43
43' 1 : 0 1.050 11.00 23.00 12/16 07:43
42' 1 : 0 1.045 11.00 26.00 12/16 07:42
42' 1 : 0 1.055 10.00 21.00 12/16 07:42
41' 1 : 0 1.050 11.00 23.00 12/16 07:41
40' 1 : 0 1.055 10.00 21.00 12/16 07:40
40' 1 : 0 1.050 11.00 21.00 12/16 07:40
39' 1 : 0 1.050 11.00 23.00 12/16 07:40
39' 1 : 0 1.050 11.00 21.00 12/16 07:39
39' 1 : 0 1.055 10.00 21.00 12/16 07:39
39' 1 : 0 1.062 10.00 21.00 12/16 07:39
37' 1 : 0 1.055 10.00 21.00 12/16 07:38
37' 1 : 0 1.050 11.00 21.00 12/16 07:37
37' 1 : 0 1.045 11.00 23.00 12/16 07:37
36' 1 : 0 1.050 11.00 23.00 12/16 07:37
36' 1 : 0 1.050 11.00 21.00 12/16 07:36
34' 1 : 0 1.045 11.00 23.00 12/16 07:34
26' 1 : 0 1.050 11.00 21.00 12/16 07:26
21' 1 : 0 1.045 12.00 21.00 12/16 07:21
20' 1 : 0 1.055 11.00 19.00 12/16 07:20
20' 1 : 0 1.055 12.00 19.00 12/16 07:20
19' 1 : 0 1.055 11.00 19.00 12/16 07:19
19' 1 : 0 1.055 12.00 19.00 12/16 07:19
18' 1 : 0 1.055 11.00 19.00 12/16 07:18
17' 1 : 0 1.050 11.00 19.00 12/16 07:17
17' 1 : 0 - - - 12/16 07:17
17' 0 : 0 1.050 11.00 19.00 12/16 07:17
16' 0 : 0 1.200 7.000 9.000 12/16 07:17
16' 0 : 0 1.200 7.000 9.500 12/16 07:16
14' 0 : 0 1.200 7.000 9.000 12/16 07:15
14' 0 : 0 1.166 7.500 9.500 12/16 07:15
14' 0 : 0 1.181 7.500 10.00 12/16 07:14
13' 0 : 0 1.125 8.500 12.00 12/16 07:13
8' 0 : 0 - - - 12/16 07:09
8' 0 : 0 1.125 8.500 12.00 12/16 07:08
8' 0 : 0 1.166 7.500 10.00 12/16 07:08
8' 0 : 0 1.166 8.000 11.00 12/16 07:08
6' 0 : 0 1.142 7.500 11.00 12/16 07:06
5' 0 : 0 1.142 8.000 11.00 12/16 07:05
5' 0 : 0 - - - 12/16 07:05
4' 0 : 0 1.166 7.500 9.500 12/16 07:04
2' 0 : 0 1.166 7.500 10.00 12/16 07:02
2' 0 : 0 1.166 7.500 11.00 12/16 07:02
- - 1.181 7.500 11.00 12/16 06:54
- - 1.125 9.000 15.00 12/16 06:20
- - 1.100 9.500 19.00 12/16 04:46
- - 1.090 9.500 21.00 12/16 03:46
- - 1.100 9.000 13.00 12/16 00:00

Trend

All statistics, data, odds and predictions are just for your reference. We do not guarantee the exactness of these numbers and will not be responsible for any loss if you take advantage of them.
Copyright © 2024 Scoremer.com. All rights reserved.