Home Data Europe Friendlies NK Jarun vs NK Dubrava Zagreb

GOOD GOOD 2024/08/10 04:03

1

FT

5 角球 3

0

Goal Red Card
Half Corners Full Half Goals Full Trend
3 : 3 5 : 3 1 : 0 1 : 0 -0.25 / 2.5 / -

Classic Match >

Handicap

Goals Home Handicap Away Time
90' 1 : 0 1.675 0.0 2.150 08/10 05:48
90' 1 : 0 - - - 08/10 05:47
83' 1 : 0 1.650 0.0 2.200 08/10 05:41
83' 1 : 0 - - - 08/10 05:40
83' 1 : 0 1.650 0.0 2.200 08/10 05:40
73' 1 : 0 - - - 08/10 05:31
67' 1 : 0 1.625 0.0 2.250 08/10 05:24
57' 1 : 0 1.700 0.0 2.100 08/10 05:15
52' 1 : 0 1.675 0.0 2.150 08/10 05:10
52' 1 : 0 2.150 -0.25 1.675 08/10 05:10
51' 1 : 0 1.675 0.0 2.150 08/10 05:09
51' 1 : 0 2.150 -0.25 1.675 08/10 05:08
47' 1 : 0 1.675 0.0 2.150 08/10 05:05
46' 1 : 0 1.700 0.0 2.100 08/10 05:04
M 1 : 0 1.675 0.0 2.150 08/10 05:03
42' 1 : 0 2.100 -0.25 1.700 08/10 04:45
41' 1 : 0 2.075 -0.25 1.725 08/10 04:44
41' 1 : 0 2.025 -0.25 1.775 08/10 04:44
40' 1 : 0 2.050 -0.25 1.750 08/10 04:44
40' 1 : 0 2.025 -0.25 1.775 08/10 04:43
38' 1 : 0 2.075 -0.25 1.725 08/10 04:41
33' 1 : 0 2.050 -0.25 1.750 08/10 04:36
30' 1 : 0 2.025 -0.25 1.775 08/10 04:33
29' 1 : 0 2.000 -0.25 1.800 08/10 04:32
27' 1 : 0 2.025 -0.25 1.775 08/10 04:30
27' 1 : 0 2.000 -0.25 1.800 08/10 04:30
26' 1 : 0 2.025 -0.25 1.775 08/10 04:29
26' 1 : 0 2.000 -0.25 1.800 08/10 04:29
25' 1 : 0 1.975 -0.25 1.825 08/10 04:29
21' 1 : 0 2.000 -0.25 1.800 08/10 04:24
20' 1 : 0 1.975 -0.25 1.825 08/10 04:24
20' 1 : 0 2.000 -0.25 1.800 08/10 04:23
18' 1 : 0 1.975 -0.25 1.825 08/10 04:21
16' 1 : 0 2.000 -0.25 1.800 08/10 04:19
15' 1 : 0 1.975 -0.25 1.825 08/10 04:18
14' 1 : 0 2.000 -0.25 1.800 08/10 04:17
13' 1 : 0 1.975 -0.25 1.825 08/10 04:16
8' 1 : 0 1.950 -0.25 1.850 08/10 04:12
8' 1 : 0 1.925 -0.25 1.875 08/10 04:11
4' 1 : 0 1.950 -0.25 1.850 08/10 04:07
2' 1 : 0 1.925 -0.25 1.875 08/10 04:05
1' 0 : 0 - - - 08/10 04:05
- - 1.900 -0.25 1.900 08/10 01:06

Goals

Goals Over Goals Under Time
90' 1 : 0 8.400 1.5 1.080 08/10 05:48
90' 1 : 0 - - - 08/10 05:47
89' 1 : 0 7.400 1.5 1.095 08/10 05:47
89' 1 : 0 6.600 1.5 1.110 08/10 05:46
89' 1 : 0 5.900 1.5 1.130 08/10 05:46
88' 1 : 0 5.750 1.5 1.140 08/10 05:46
88' 1 : 0 5.000 1.5 1.170 08/10 05:46
87' 1 : 0 4.250 1.5 1.210 08/10 05:45
87' 1 : 0 4.150 1.5 1.220 08/10 05:45
87' 1 : 0 4.650 1.5 1.180 08/10 05:45
86' 1 : 0 3.800 1.5 1.250 08/10 05:44
86' 1 : 0 4.150 1.5 1.220 08/10 05:44
86' 1 : 0 3.800 1.5 1.250 08/10 05:44
86' 1 : 0 4.000 1.5 1.230 08/10 05:43
85' 1 : 0 3.550 1.5 1.275 08/10 05:43
85' 1 : 0 3.700 1.5 1.260 08/10 05:43
84' 1 : 0 3.450 1.5 1.300 08/10 05:42
83' 1 : 0 3.300 1.5 1.325 08/10 05:41
83' 1 : 0 3.100 1.5 1.350 08/10 05:41
83' 1 : 0 3.000 1.5 1.375 08/10 05:41
83' 1 : 0 3.100 1.5 1.350 08/10 05:41
83' 1 : 0 3.000 1.5 1.375 08/10 05:41
83' 1 : 0 - - - 08/10 05:40
83' 1 : 0 3.000 1.5 1.375 08/10 05:40
73' 1 : 0 - - - 08/10 05:31
73' 1 : 0 1.875 1.5 1.925 08/10 05:31
73' 1 : 0 1.900 1.5 1.900 08/10 05:30
72' 1 : 0 1.875 1.5 1.925 08/10 05:30
72' 1 : 0 1.825 1.5 1.975 08/10 05:30
72' 1 : 0 1.800 1.5 2.000 08/10 05:29
72' 1 : 0 1.825 1.5 1.975 08/10 05:29
72' 1 : 0 1.800 1.5 2.000 08/10 05:29
71' 1 : 0 1.825 1.5 1.975 08/10 05:29
71' 1 : 0 1.775 1.5 2.025 08/10 05:29
71' 1 : 0 1.800 1.5 2.000 08/10 05:29
71' 1 : 0 1.775 1.5 2.025 08/10 05:28
70' 1 : 0 1.750 1.5 2.050 08/10 05:28
69' 1 : 0 1.725 1.5 2.075 08/10 05:27
69' 1 : 0 2.025 1.75 1.775 08/10 05:26
68' 1 : 0 1.975 1.75 1.825 08/10 05:26
68' 1 : 0 2.000 1.75 1.800 08/10 05:26
67' 1 : 0 1.925 1.75 1.875 08/10 05:24
66' 1 : 0 1.975 1.75 1.825 08/10 05:24
66' 1 : 0 1.950 1.75 1.850 08/10 05:24
65' 1 : 0 1.900 1.75 1.900 08/10 05:23
65' 1 : 0 1.850 1.75 1.950 08/10 05:22
64' 1 : 0 1.825 1.75 1.975 08/10 05:21
63' 1 : 0 1.800 1.75 2.000 08/10 05:21
63' 1 : 0 1.775 1.75 2.025 08/10 05:21
62' 1 : 0 1.750 1.75 2.050 08/10 05:20
62' 1 : 0 1.725 1.75 2.075 08/10 05:20
61' 1 : 0 1.675 1.75 2.150 08/10 05:19
61' 1 : 0 1.700 1.75 2.100 08/10 05:19
60' 1 : 0 2.100 2.0 1.700 08/10 05:18
60' 1 : 0 2.075 2.0 1.725 08/10 05:17
59' 1 : 0 2.025 2.0 1.775 08/10 05:17
58' 1 : 0 2.000 2.0 1.800 08/10 05:16
58' 1 : 0 1.975 2.0 1.825 08/10 05:16
58' 1 : 0 1.950 2.0 1.850 08/10 05:15
58' 1 : 0 1.975 2.0 1.825 08/10 05:15
57' 1 : 0 1.950 2.0 1.850 08/10 05:15
57' 1 : 0 1.925 2.0 1.875 08/10 05:15
57' 1 : 0 1.900 2.0 1.900 08/10 05:15
57' 1 : 0 1.925 2.0 1.875 08/10 05:15
56' 1 : 0 1.850 2.0 1.950 08/10 05:14
56' 1 : 0 1.825 2.0 1.975 08/10 05:13
55' 1 : 0 1.800 2.0 2.000 08/10 05:13
55' 1 : 0 1.775 2.0 2.025 08/10 05:12
54' 1 : 0 1.750 2.0 2.050 08/10 05:12
53' 1 : 0 1.700 2.0 2.100 08/10 05:10
52' 1 : 0 2.075 2.25 1.725 08/10 05:10
52' 1 : 0 2.100 2.25 1.700 08/10 05:10
52' 1 : 0 2.075 2.25 1.725 08/10 05:10
51' 1 : 0 2.050 2.25 1.750 08/10 05:09
50' 1 : 0 2.025 2.25 1.775 08/10 05:08
50' 1 : 0 2.000 2.25 1.800 08/10 05:07
49' 1 : 0 1.975 2.25 1.825 08/10 05:07
49' 1 : 0 2.000 2.25 1.800 08/10 05:07
49' 1 : 0 1.975 2.25 1.825 08/10 05:06
48' 1 : 0 1.925 2.25 1.875 08/10 05:06
48' 1 : 0 1.900 2.25 1.900 08/10 05:06
48' 1 : 0 1.950 2.25 1.850 08/10 05:06
48' 1 : 0 1.925 2.25 1.875 08/10 05:06
48' 1 : 0 1.900 2.25 1.900 08/10 05:06
47' 1 : 0 1.925 2.25 1.875 08/10 05:05
46' 1 : 0 1.825 2.25 1.975 08/10 05:04
46' 1 : 0 1.850 2.25 1.950 08/10 05:04
M 1 : 0 1.825 2.25 1.975 08/10 05:03
45' 1 : 0 1.800 2.25 2.000 08/10 04:48
44' 1 : 0 1.750 2.25 2.050 08/10 04:47
44' 1 : 0 2.050 2.5 1.750 08/10 04:47
43' 1 : 0 2.025 2.5 1.775 08/10 04:46
43' 1 : 0 2.050 2.5 1.750 08/10 04:46
42' 1 : 0 2.025 2.5 1.775 08/10 04:45
41' 1 : 0 2.000 2.5 1.800 08/10 04:45
41' 1 : 0 1.975 2.5 1.825 08/10 04:44
40' 1 : 0 1.900 2.5 1.900 08/10 04:43
40' 1 : 0 1.950 2.5 1.850 08/10 04:43
39' 1 : 0 1.900 2.5 1.900 08/10 04:42
39' 1 : 0 1.875 2.5 1.925 08/10 04:42
38' 1 : 0 1.900 2.5 1.900 08/10 04:42
38' 1 : 0 1.850 2.5 1.950 08/10 04:41
38' 1 : 0 1.875 2.5 1.925 08/10 04:41
37' 1 : 0 1.850 2.5 1.950 08/10 04:41
37' 1 : 0 1.825 2.5 1.975 08/10 04:40
36' 1 : 0 1.800 2.5 2.000 08/10 04:39
35' 1 : 0 1.775 2.5 2.025 08/10 04:38
35' 1 : 0 2.025 2.75 1.775 08/10 04:38
34' 1 : 0 2.000 2.75 1.800 08/10 04:38
34' 1 : 0 2.025 2.75 1.775 08/10 04:37
34' 1 : 0 1.975 2.75 1.825 08/10 04:37
34' 1 : 0 2.000 2.75 1.800 08/10 04:37
33' 1 : 0 1.975 2.75 1.825 08/10 04:36
32' 1 : 0 1.950 2.75 1.850 08/10 04:36
32' 1 : 0 1.925 2.75 1.875 08/10 04:35
32' 1 : 0 1.950 2.75 1.850 08/10 04:35
32' 1 : 0 1.925 2.75 1.875 08/10 04:35
31' 1 : 0 1.900 2.75 1.900 08/10 04:34
31' 1 : 0 1.875 2.75 1.925 08/10 04:34
30' 1 : 0 1.850 2.75 1.950 08/10 04:33
29' 1 : 0 1.800 2.75 2.000 08/10 04:32
29' 1 : 0 1.825 2.75 1.975 08/10 04:32
28' 1 : 0 1.800 2.75 2.000 08/10 04:31
27' 1 : 0 1.775 2.75 2.025 08/10 04:30
27' 1 : 0 1.750 2.75 2.050 08/10 04:30
27' 1 : 0 1.775 2.75 2.025 08/10 04:30
26' 1 : 0 2.025 3.0 1.775 08/10 04:29
26' 1 : 0 1.750 2.75 2.050 08/10 04:29
26' 1 : 0 2.050 3.0 1.750 08/10 04:29
24' 1 : 0 2.000 3.0 1.800 08/10 04:27
24' 1 : 0 1.975 3.0 1.825 08/10 04:27
24' 1 : 0 2.000 3.0 1.800 08/10 04:27
23' 1 : 0 1.975 3.0 1.825 08/10 04:27
23' 1 : 0 1.950 3.0 1.850 08/10 04:26
22' 1 : 0 1.925 3.0 1.875 08/10 04:26
21' 1 : 0 1.900 3.0 1.900 08/10 04:25
21' 1 : 0 1.875 3.0 1.925 08/10 04:25
21' 1 : 0 1.900 3.0 1.900 08/10 04:25
20' 1 : 0 1.850 3.0 1.950 08/10 04:23
19' 1 : 0 1.825 3.0 1.975 08/10 04:23
19' 1 : 0 1.800 3.0 2.000 08/10 04:22
18' 1 : 0 1.775 3.0 2.025 08/10 04:21
16' 1 : 0 2.025 3.25 1.775 08/10 04:20
16' 1 : 0 2.000 3.25 1.800 08/10 04:19
16' 1 : 0 2.025 3.25 1.775 08/10 04:19
15' 1 : 0 2.000 3.25 1.800 08/10 04:19
15' 1 : 0 2.025 3.25 1.775 08/10 04:19
15' 1 : 0 2.000 3.25 1.800 08/10 04:18
14' 1 : 0 1.950 3.25 1.850 08/10 04:17
14' 1 : 0 1.925 3.25 1.875 08/10 04:17
13' 1 : 0 1.950 3.25 1.850 08/10 04:16
12' 1 : 0 1.925 3.25 1.875 08/10 04:15
12' 1 : 0 1.900 3.25 1.900 08/10 04:15
12' 1 : 0 1.925 3.25 1.875 08/10 04:15
12' 1 : 0 1.900 3.25 1.900 08/10 04:15
12' 1 : 0 1.925 3.25 1.875 08/10 04:15
11' 1 : 0 1.900 3.25 1.900 08/10 04:14
11' 1 : 0 1.875 3.25 1.925 08/10 04:14
9' 1 : 0 1.850 3.25 1.950 08/10 04:13
9' 1 : 0 1.825 3.25 1.975 08/10 04:12
8' 1 : 0 1.800 3.25 2.000 08/10 04:12
8' 1 : 0 1.825 3.25 1.975 08/10 04:12
7' 1 : 0 1.800 3.25 2.000 08/10 04:10
6' 1 : 0 1.775 3.25 2.025 08/10 04:09
6' 1 : 0 2.025 3.5 1.775 08/10 04:09
5' 1 : 0 2.000 3.5 1.800 08/10 04:08
4' 1 : 0 1.975 3.5 1.825 08/10 04:07
4' 1 : 0 1.950 3.5 1.850 08/10 04:07
3' 1 : 0 1.975 3.5 1.825 08/10 04:07
2' 1 : 0 1.950 3.5 1.850 08/10 04:06
2' 1 : 0 1.925 3.5 1.875 08/10 04:05
1' 0 : 0 - - - 08/10 04:05
- - 1.900 2.5 1.900 08/10 01:06
Goals Win Draw Lose Time
90' 1 : 0 1.025 17.00 101.0 08/10 05:48
90' 1 : 0 - - - 08/10 05:47
89' 1 : 0 1.030 15.00 101.0 08/10 05:47
89' 1 : 0 1.030 15.00 81.00 08/10 05:47
89' 1 : 0 1.035 13.00 81.00 08/10 05:46
89' 1 : 0 1.040 13.00 81.00 08/10 05:46
88' 1 : 0 1.040 13.00 67.00 08/10 05:46
88' 1 : 0 1.050 11.00 67.00 08/10 05:46
87' 1 : 0 1.062 10.00 51.00 08/10 05:45
87' 1 : 0 1.050 11.00 67.00 08/10 05:45
86' 1 : 0 1.071 9.000 51.00 08/10 05:44
86' 1 : 0 1.062 10.00 51.00 08/10 05:44
86' 1 : 0 1.071 9.000 51.00 08/10 05:43
85' 1 : 0 1.083 8.000 41.00 08/10 05:43
85' 1 : 0 1.071 9.000 51.00 08/10 05:43
84' 1 : 0 1.083 8.000 41.00 08/10 05:42
83' 1 : 0 1.083 7.500 41.00 08/10 05:41
83' 1 : 0 1.100 7.000 41.00 08/10 05:41
83' 1 : 0 1.083 7.500 41.00 08/10 05:41
83' 1 : 0 1.100 7.000 41.00 08/10 05:41
83' 1 : 0 - - - 08/10 05:40
83' 1 : 0 1.100 7.000 41.00 08/10 05:40
73' 1 : 0 - - - 08/10 05:31
73' 1 : 0 1.181 5.500 21.00 08/10 05:31
73' 1 : 0 1.166 5.500 21.00 08/10 05:30
72' 1 : 0 1.181 5.500 21.00 08/10 05:30
72' 1 : 0 1.181 5.500 19.00 08/10 05:29
72' 1 : 0 1.181 5.500 21.00 08/10 05:29
72' 1 : 0 1.181 5.500 19.00 08/10 05:29
71' 1 : 0 1.181 5.500 21.00 08/10 05:29
71' 1 : 0 1.181 5.500 19.00 08/10 05:28
70' 1 : 0 1.181 5.000 19.00 08/10 05:28
70' 1 : 0 1.181 5.000 17.00 08/10 05:27
68' 1 : 0 1.200 5.000 17.00 08/10 05:26
67' 1 : 0 1.200 5.000 15.00 08/10 05:24
66' 1 : 0 1.222 5.000 15.00 08/10 05:24
65' 1 : 0 1.222 4.750 15.00 08/10 05:22
61' 1 : 0 1.250 4.750 13.00 08/10 05:19
59' 1 : 0 1.250 4.750 12.00 08/10 05:16
57' 1 : 0 1.285 4.750 12.00 08/10 05:15
57' 1 : 0 1.285 4.500 12.00 08/10 05:15
57' 1 : 0 1.285 4.500 11.00 08/10 05:15
57' 1 : 0 1.285 4.500 12.00 08/10 05:15
53' 1 : 0 1.285 4.500 11.00 08/10 05:10
52' 1 : 0 1.300 4.500 10.00 08/10 05:10
52' 1 : 0 1.300 4.500 11.00 08/10 05:10
52' 1 : 0 1.285 4.500 11.00 08/10 05:10
47' 1 : 0 1.300 4.500 10.00 08/10 05:05
46' 1 : 0 1.333 4.500 9.500 08/10 05:04
46' 1 : 0 1.300 4.500 9.500 08/10 05:04
44' 1 : 0 1.333 4.500 9.500 08/10 04:47
39' 1 : 0 1.333 4.500 9.000 08/10 04:42
36' 1 : 0 1.333 4.500 8.500 08/10 04:39
33' 1 : 0 1.363 4.500 8.500 08/10 04:36
27' 1 : 0 1.363 4.500 8.000 08/10 04:30
26' 1 : 0 1.363 4.500 7.500 08/10 04:29
24' 1 : 0 1.363 4.500 8.000 08/10 04:27
19' 1 : 0 1.363 4.500 7.500 08/10 04:22
15' 1 : 0 1.400 4.500 7.500 08/10 04:18
14' 1 : 0 1.400 4.500 7.000 08/10 04:17
10' 1 : 0 1.400 4.500 7.500 08/10 04:13
8' 1 : 0 1.400 4.500 7.000 08/10 04:12
8' 1 : 0 1.400 4.750 7.500 08/10 04:11
7' 1 : 0 1.400 4.500 7.000 08/10 04:10
7' 1 : 0 1.400 4.750 7.000 08/10 04:10
6' 1 : 0 1.400 4.500 7.000 08/10 04:10
2' 1 : 0 1.400 4.750 7.000 08/10 04:05
1' 0 : 0 - - - 08/10 04:05
1' 0 : 0 2.100 3.400 3.000 08/10 04:04
- - 2.100 3.300 3.000 08/10 01:17
- - 2.10 3.30 3.00 08/10 01:05

Trend

All statistics, data, odds and predictions are just for your reference. We do not guarantee the exactness of these numbers and will not be responsible for any loss if you take advantage of them.
Copyright © 2024 Scoremer.com. All rights reserved.