Home Data Europe Friendlies Opava vs Hlucin

GOOD GOOD 2022/01/22 05:04

1

FT

5 角球 1

3

Goal Goal Goal Goal
Half Corners Full Half Goals Full Trend
4 : 1 5 : 1 1 : 0 1 : 3 -1.25 / 3.0 / -

Handicap

Goals Home Handicap Away Time
87' 1 : 3 - - - 01/22 06:44
87' 1 : 3 1.350 0.0 3.100 01/22 06:44
86' 1 : 3 3.100 -0.25 1.350 01/22 06:43
86' 1 : 3 2.850 -0.25 1.400 01/22 06:43
86' 1 : 3 - - - 01/22 06:43
86' 1 : 2 2.850 -0.25 1.400 01/22 06:43
86' 1 : 2 2.750 -0.25 1.425 01/22 06:43
85' 1 : 2 2.675 -0.25 1.450 01/22 06:42
85' 1 : 2 2.750 -0.25 1.425 01/22 06:42
85' 1 : 2 2.675 -0.25 1.450 01/22 06:42
85' 1 : 2 2.850 -0.25 1.400 01/22 06:42
85' 1 : 2 2.675 -0.25 1.450 01/22 06:42
85' 1 : 2 2.850 -0.25 1.400 01/22 06:42
84' 1 : 2 2.675 -0.25 1.450 01/22 06:41
84' 1 : 2 2.600 -0.25 1.475 01/22 06:41
84' 1 : 2 2.500 -0.25 1.500 01/22 06:41
84' 1 : 2 2.425 -0.25 1.525 01/22 06:41
83' 1 : 2 2.375 -0.25 1.550 01/22 06:40
83' 1 : 2 2.300 -0.25 1.600 01/22 06:40
83' 1 : 2 2.350 -0.25 1.575 01/22 06:40
83' 1 : 2 2.300 -0.25 1.600 01/22 06:40
82' 1 : 2 2.350 -0.25 1.575 01/22 06:39
82' 1 : 2 2.300 -0.25 1.600 01/22 06:39
81' 1 : 2 2.250 -0.25 1.625 01/22 06:38
81' 1 : 2 2.200 -0.25 1.650 01/22 06:38
80' 1 : 2 2.150 -0.25 1.675 01/22 06:37
80' 1 : 2 2.100 -0.25 1.700 01/22 06:37
79' 1 : 2 2.075 -0.25 1.725 01/22 06:36
79' 1 : 2 2.050 -0.25 1.750 01/22 06:36
78' 1 : 2 1.975 -0.25 1.825 01/22 06:35
78' 1 : 2 2.000 -0.25 1.800 01/22 06:35
78' 1 : 2 1.950 -0.25 1.850 01/22 06:35
78' 1 : 2 1.850 -0.25 1.950 01/22 06:35
78' 1 : 2 1.825 -0.25 1.975 01/22 06:34
77' 1 : 2 1.950 -0.25 1.850 01/22 06:34
77' 1 : 2 1.825 -0.25 1.975 01/22 06:34
77' 1 : 2 1.950 -0.25 1.850 01/22 06:34
77' 1 : 2 1.850 -0.25 1.950 01/22 06:34
77' 1 : 2 1.900 -0.25 1.900 01/22 06:34
76' 1 : 2 1.850 -0.25 1.950 01/22 06:33
76' 1 : 2 - - - 01/22 06:33
76' 1 : 1 1.850 -0.25 1.950 01/22 06:33
76' 1 : 1 1.900 -0.25 1.900 01/22 06:33
76' 1 : 1 1.875 -0.25 1.925 01/22 06:33
75' 1 : 1 1.825 -0.25 1.975 01/22 06:32
74' 1 : 1 1.800 -0.25 2.000 01/22 06:31
74' 1 : 1 1.775 -0.25 2.025 01/22 06:31
73' 1 : 1 1.750 -0.25 2.050 01/22 06:30
73' 1 : 1 2.300 -0.5 1.600 01/22 06:30
72' 1 : 1 1.725 -0.25 2.075 01/22 06:29
71' 1 : 1 1.700 -0.25 2.100 01/22 06:28
70' 1 : 1 2.150 -0.5 1.675 01/22 06:27
70' 1 : 1 1.675 -0.25 2.150 01/22 06:27
69' 1 : 1 2.100 -0.5 1.700 01/22 06:26
69' 1 : 1 2.075 -0.5 1.725 01/22 06:26
69' 1 : 1 2.100 -0.5 1.700 01/22 06:26
68' 1 : 1 2.075 -0.5 1.725 01/22 06:25
67' 1 : 1 2.050 -0.5 1.750 01/22 06:24
67' 1 : 1 2.025 -0.5 1.775 01/22 06:24
66' 1 : 1 2.000 -0.5 1.800 01/22 06:23
65' 1 : 1 1.975 -0.5 1.825 01/22 06:22
65' 1 : 1 2.025 -0.5 1.775 01/22 06:22
65' 1 : 1 1.975 -0.5 1.825 01/22 06:22
64' 1 : 1 1.950 -0.5 1.850 01/22 06:21
64' 1 : 1 1.925 -0.5 1.875 01/22 06:21
63' 1 : 1 1.900 -0.5 1.900 01/22 06:20
63' 1 : 1 1.875 -0.5 1.925 01/22 06:20
63' 1 : 1 2.025 -0.75 1.775 01/22 06:20
63' 1 : 1 2.050 -0.75 1.750 01/22 06:20
62' 1 : 1 2.025 -0.75 1.775 01/22 06:19
61' 1 : 1 2.000 -0.75 1.800 01/22 06:18
61' 1 : 1 1.975 -0.75 1.825 01/22 06:18
60' 1 : 1 1.950 -0.75 1.850 01/22 06:17
60' 1 : 1 1.975 -0.75 1.825 01/22 06:17
60' 1 : 1 1.950 -0.75 1.850 01/22 06:17
59' 1 : 1 1.925 -0.75 1.875 01/22 06:16
59' 1 : 1 1.900 -0.75 1.900 01/22 06:15
58' 1 : 1 1.850 -0.75 1.950 01/22 06:15
57' 1 : 1 1.825 -0.75 1.975 01/22 06:14
57' 1 : 1 1.800 -0.75 2.000 01/22 06:14
56' 1 : 1 1.775 -0.75 2.025 01/22 06:13
55' 1 : 1 1.750 -0.75 2.050 01/22 06:12
54' 1 : 1 1.725 -0.75 2.075 01/22 06:11
54' 1 : 1 1.975 -1.0 1.825 01/22 06:11
54' 1 : 1 1.950 -1.0 1.850 01/22 06:11
54' 1 : 1 1.900 -1.0 1.900 01/22 06:11
54' 1 : 1 1.875 -1.0 1.925 01/22 06:11
54' 1 : 1 1.850 -1.0 1.950 01/22 06:11
53' 1 : 1 1.875 -1.0 1.925 01/22 06:10
53' 1 : 1 1.850 -1.0 1.950 01/22 06:10
52' 1 : 1 2.000 -1.0 1.800 01/22 06:09
52' 1 : 1 - - - 01/22 06:09
52' 1 : 0 2.000 -1.0 1.800 01/22 06:09
52' 1 : 0 1.975 -1.0 1.825 01/22 06:09
51' 1 : 0 1.950 -1.0 1.850 01/22 06:08
51' 1 : 0 1.900 -1.0 1.900 01/22 06:08
51' 1 : 0 1.875 -1.0 1.925 01/22 06:08
50' 1 : 0 1.900 -1.0 1.900 01/22 06:07
49' 1 : 0 1.875 -1.0 1.925 01/22 06:06
49' 1 : 0 1.825 -1.0 1.975 01/22 06:06
49' 1 : 0 1.875 -1.0 1.925 01/22 06:06
49' 1 : 0 1.825 -1.0 1.975 01/22 06:05
48' 1 : 0 1.850 -1.0 1.950 01/22 06:05
48' 1 : 0 1.825 -1.0 1.975 01/22 06:05
47' 1 : 0 1.800 -1.0 2.000 01/22 06:04
47' 1 : 0 1.775 -1.0 2.025 01/22 06:04
46' 1 : 0 1.750 -1.0 2.050 01/22 06:03
46' 1 : 0 2.100 -1.25 1.700 01/22 06:03
46' 1 : 0 2.075 -1.25 1.725 01/22 06:03
46' 1 : 0 2.050 -1.25 1.750 01/22 06:03
45' 1 : 0 1.800 -1.0 2.000 01/22 06:02
45' 1 : 0 1.750 -1.0 2.050 01/22 06:02
45' 1 : 0 1.800 -1.0 2.000 01/22 06:02
M 1 : 0 1.750 -1.0 2.050 01/22 05:55
M 1 : 0 1.775 -1.0 2.025 01/22 05:51
M 1 : 0 1.800 -1.0 2.000 01/22 05:51
45' 1 : 0 1.825 -1.0 1.975 01/22 05:50
44' 1 : 0 1.900 -1.0 1.900 01/22 05:49
44' 1 : 0 1.950 -1.0 1.850 01/22 05:49
44' 1 : 0 1.900 -1.0 1.900 01/22 05:49
44' 1 : 0 1.925 -1.0 1.875 01/22 05:48
43' 1 : 0 1.900 -1.0 1.900 01/22 05:47
43' 1 : 0 1.875 -1.0 1.925 01/22 05:47
42' 1 : 0 1.850 -1.0 1.950 01/22 05:46
42' 1 : 0 1.900 -1.0 1.900 01/22 05:46
41' 1 : 0 1.850 -1.0 1.950 01/22 05:45
41' 1 : 0 1.825 -1.0 1.975 01/22 05:45
40' 1 : 0 1.875 -1.0 1.925 01/22 05:45
40' 1 : 0 1.850 -1.0 1.950 01/22 05:45
40' 1 : 0 1.875 -1.0 1.925 01/22 05:44
40' 1 : 0 1.850 -1.0 1.950 01/22 05:44
39' 1 : 0 1.825 -1.0 1.975 01/22 05:43
37' 1 : 0 1.800 -1.0 2.000 01/22 05:42
37' 1 : 0 1.775 -1.0 2.025 01/22 05:42
37' 1 : 0 1.800 -1.0 2.000 01/22 05:42
36' 1 : 0 1.775 -1.0 2.025 01/22 05:40
36' 1 : 0 1.750 -1.0 2.050 01/22 05:40
34' 1 : 0 2.025 -1.25 1.775 01/22 05:39
33' 1 : 0 1.775 -1.0 2.025 01/22 05:38
33' 1 : 0 1.800 -1.0 2.000 01/22 05:38
33' 1 : 0 1.775 -1.0 2.025 01/22 05:38
33' 1 : 0 1.800 -1.0 2.000 01/22 05:37
32' 1 : 0 1.825 -1.0 1.975 01/22 05:37
32' 1 : 0 1.800 -1.0 2.000 01/22 05:36
32' 1 : 0 1.775 -1.0 2.025 01/22 05:36
31' 1 : 0 1.800 -1.0 2.000 01/22 05:36
31' 1 : 0 1.850 -1.0 1.950 01/22 05:35
31' 1 : 0 1.775 -1.0 2.025 01/22 05:35
30' 1 : 0 1.800 -1.0 2.000 01/22 05:34
29' 1 : 0 1.750 -1.0 2.050 01/22 05:34
29' 1 : 0 1.825 -1.0 1.975 01/22 05:34
29' 1 : 0 1.750 -1.0 2.050 01/22 05:33
26' 1 : 0 1.800 -1.0 2.000 01/22 05:31
25' 1 : 0 1.775 -1.0 2.025 01/22 05:30
25' 1 : 0 2.050 -1.25 1.750 01/22 05:30
24' 1 : 0 2.025 -1.25 1.775 01/22 05:28
22' 1 : 0 2.000 -1.25 1.800 01/22 05:26
22' 1 : 0 1.975 -1.25 1.825 01/22 05:26
20' 1 : 0 1.950 -1.25 1.850 01/22 05:24
19' 1 : 0 1.975 -1.25 1.825 01/22 05:24
19' 1 : 0 1.950 -1.25 1.850 01/22 05:23
18' 1 : 0 1.975 -1.25 1.825 01/22 05:22
17' 1 : 0 2.000 -1.25 1.800 01/22 05:22
17' 1 : 0 1.950 -1.25 1.850 01/22 05:21
16' 1 : 0 2.000 -1.25 1.800 01/22 05:20
15' 1 : 0 2.025 -1.25 1.775 01/22 05:20
14' 1 : 0 2.000 -1.25 1.800 01/22 05:18
14' 1 : 0 2.025 -1.25 1.775 01/22 05:18
12' 1 : 0 2.000 -1.25 1.800 01/22 05:17
12' 1 : 0 2.025 -1.25 1.775 01/22 05:17
12' 1 : 0 2.000 -1.25 1.800 01/22 05:17
12' 1 : 0 2.025 -1.25 1.775 01/22 05:17
12' 1 : 0 2.000 -1.25 1.800 01/22 05:16
12' 1 : 0 2.025 -1.25 1.775 01/22 05:16
12' 1 : 0 2.000 -1.25 1.800 01/22 05:16
12' 1 : 0 1.700 -1.0 2.100 01/22 05:16
12' 1 : 0 2.025 -1.25 1.775 01/22 05:16
10' 1 : 0 1.675 -1.0 2.150 01/22 05:15
10' 1 : 0 1.725 -1.0 2.075 01/22 05:15
10' 1 : 0 1.775 -1.0 2.025 01/22 05:14
9' 1 : 0 1.875 -1.0 1.925 01/22 05:14
9' 1 : 0 1.750 -1.0 2.050 01/22 05:13
8' 1 : 0 1.875 -1.0 1.925 01/22 05:13
8' 1 : 0 1.850 -1.0 1.950 01/22 05:12
8' 1 : 0 1.875 -1.0 1.925 01/22 05:12
8' 1 : 0 1.900 -1.0 1.900 01/22 05:12
8' 1 : 0 1.875 -1.0 1.925 01/22 05:12
7' 1 : 0 1.900 -1.0 1.900 01/22 05:12
7' 1 : 0 1.850 -1.0 1.950 01/22 05:12
7' 1 : 0 1.775 -1.0 2.025 01/22 05:11
7' 1 : 0 2.025 -1.25 1.775 01/22 05:11
7' 1 : 0 1.775 -1.0 2.025 01/22 05:11
6' 1 : 0 2.025 -1.25 1.775 01/22 05:10
5' 1 : 0 - - - 01/22 05:10
5' 0 : 0 2.025 -1.25 1.775 01/22 05:10
5' 0 : 0 1.750 -1.0 2.050 01/22 05:09
2' 0 : 0 1.725 -1.0 2.075 01/22 05:06
1' 0 : 0 1.875 -1.25 1.925 01/22 05:06
- - 1.850 -1.25 1.950 01/22 05:01
- - - - - 01/22 05:01
- - 1.850 -1.25 1.950 01/22 04:52
- - 1.850 -1.0 1.950 01/21 17:23

Goals

Goals Over Goals Under Time
Goals Win Draw Lose Time
89' 1 : 3 - - - 01/22 06:46
88' 1 : 3 126.0 51.00 1.002 01/22 06:45
87' 1 : 3 101.0 41.00 1.004 01/22 06:44
87' 1 : 3 81.00 34.00 1.005 01/22 06:44
86' 1 : 3 51.00 26.00 1.010 01/22 06:43
86' 1 : 3 41.00 26.00 1.010 01/22 06:43
86' 1 : 3 - - - 01/22 06:43
86' 1 : 2 41.00 26.00 1.010 01/22 06:43
86' 1 : 2 29.00 4.500 1.200 01/22 06:43
85' 1 : 2 29.00 4.333 1.200 01/22 06:42
85' 1 : 2 29.00 4.500 1.200 01/22 06:42
85' 1 : 2 29.00 4.333 1.200 01/22 06:42
85' 1 : 2 34.00 4.750 1.181 01/22 06:42
85' 1 : 2 29.00 4.333 1.222 01/22 06:42
85' 1 : 2 29.00 4.500 1.181 01/22 06:42
84' 1 : 2 29.00 4.333 1.222 01/22 06:41
84' 1 : 2 26.00 4.000 1.250 01/22 06:41
83' 1 : 2 23.00 3.750 1.285 01/22 06:40
83' 1 : 2 23.00 3.750 1.300 01/22 06:40
83' 1 : 2 21.00 3.600 1.300 01/22 06:40
82' 1 : 2 21.00 3.750 1.300 01/22 06:39
82' 1 : 2 21.00 3.600 1.300 01/22 06:39
82' 1 : 2 19.00 3.600 1.333 01/22 06:39
81' 1 : 2 19.00 3.500 1.333 01/22 06:38
81' 1 : 2 17.00 3.500 1.333 01/22 06:38
80' 1 : 2 17.00 3.400 1.363 01/22 06:37
80' 1 : 2 15.00 3.400 1.363 01/22 06:37
80' 1 : 2 15.00 3.400 1.400 01/22 06:37
79' 1 : 2 13.00 3.250 1.400 01/22 06:36
78' 1 : 2 11.00 3.200 1.444 01/22 06:35
78' 1 : 2 12.00 3.200 1.444 01/22 06:35
78' 1 : 2 11.00 3.100 1.444 01/22 06:35
78' 1 : 2 10.00 3.000 1.533 01/22 06:35
78' 1 : 2 9.500 3.000 1.533 01/22 06:34
77' 1 : 2 11.00 3.200 1.500 01/22 06:34
77' 1 : 2 9.500 3.000 1.533 01/22 06:34
77' 1 : 2 11.00 3.200 1.500 01/22 06:34
77' 1 : 2 9.000 3.100 1.533 01/22 06:34
77' 1 : 2 10.00 3.100 1.500 01/22 06:34
76' 1 : 2 9.500 3.100 1.533 01/22 06:33
76' 1 : 2 9.000 3.100 1.533 01/22 06:33
76' 1 : 2 - - - 01/22 06:33
76' 1 : 1 9.000 3.100 1.533 01/22 06:33
76' 1 : 1 2.500 1.727 8.500 01/22 06:33
76' 1 : 1 2.500 1.800 8.500 01/22 06:33
75' 1 : 1 2.400 1.800 9.000 01/22 06:32
74' 1 : 1 2.375 1.833 8.500 01/22 06:31
73' 1 : 1 2.300 1.909 8.500 01/22 06:30
72' 1 : 1 2.250 1.909 8.500 01/22 06:29
72' 1 : 1 2.250 1.952 8.500 01/22 06:29
72' 1 : 1 2.200 1.952 8.500 01/22 06:29
70' 1 : 1 2.200 2.000 8.500 01/22 06:27
69' 1 : 1 2.100 2.050 8.500 01/22 06:26
68' 1 : 1 2.100 2.100 8.000 01/22 06:25
68' 1 : 1 2.050 2.200 8.000 01/22 06:25
68' 1 : 1 2.050 2.100 8.500 01/22 06:25
67' 1 : 1 2.050 2.200 8.000 01/22 06:24
67' 1 : 1 2.000 2.200 8.000 01/22 06:24
65' 1 : 1 1.952 2.250 8.000 01/22 06:22
65' 1 : 1 1.952 2.300 8.000 01/22 06:22
65' 1 : 1 2.000 2.250 7.500 01/22 06:22
65' 1 : 1 1.952 2.300 8.000 01/22 06:22
65' 1 : 1 1.952 2.300 7.500 01/22 06:22
64' 1 : 1 1.952 2.300 8.000 01/22 06:21
64' 1 : 1 1.952 2.300 7.500 01/22 06:21
64' 1 : 1 1.952 2.375 7.500 01/22 06:21
64' 1 : 1 1.909 2.375 7.500 01/22 06:21
63' 1 : 1 1.909 2.400 7.500 01/22 06:20
63' 1 : 1 1.909 2.500 7.500 01/22 06:20
63' 1 : 1 1.727 2.600 8.500 01/22 06:20
63' 1 : 1 1.727 2.500 9.000 01/22 06:20
63' 1 : 1 1.727 2.600 8.500 01/22 06:20
62' 1 : 1 1.727 2.625 8.500 01/22 06:19
62' 1 : 1 1.727 2.600 9.000 01/22 06:19
62' 1 : 1 1.666 2.625 8.500 01/22 06:19
62' 1 : 1 1.727 2.600 9.000 01/22 06:19
62' 1 : 1 1.666 2.625 8.500 01/22 06:19
61' 1 : 1 1.727 2.625 8.500 01/22 06:18
59' 1 : 1 1.666 2.750 8.500 01/22 06:16
59' 1 : 1 1.666 2.875 8.500 01/22 06:16
59' 1 : 1 1.666 2.750 8.500 01/22 06:16
58' 1 : 1 1.615 2.875 8.500 01/22 06:15
58' 1 : 1 1.615 2.875 9.000 01/22 06:15
57' 1 : 1 1.615 2.875 8.500 01/22 06:14
57' 1 : 1 1.571 2.875 9.000 01/22 06:14
57' 1 : 1 1.571 3.000 9.000 01/22 06:14
56' 1 : 1 1.571 3.000 8.500 01/22 06:13
55' 1 : 1 1.571 3.100 8.500 01/22 06:12
55' 1 : 1 1.533 3.100 8.500 01/22 06:12
54' 1 : 1 1.533 3.100 9.000 01/22 06:11
54' 1 : 1 1.500 3.250 10.00 01/22 06:11
54' 1 : 1 1.500 3.400 8.500 01/22 06:11
53' 1 : 1 1.444 3.500 9.000 01/22 06:10
52' 1 : 1 1.062 10.00 26.00 01/22 06:09
52' 1 : 1 - - - 01/22 06:09
51' 1 : 0 1.062 10.00 26.00 01/22 06:07
49' 1 : 0 1.062 10.00 23.00 01/22 06:06
49' 1 : 0 1.071 9.000 23.00 01/22 06:05
48' 1 : 0 1.071 9.000 21.00 01/22 06:05
47' 1 : 0 1.062 10.00 23.00 01/22 06:04
46' 1 : 0 1.071 9.000 21.00 01/22 06:03
46' 1 : 0 1.062 10.00 23.00 01/22 06:03
46' 1 : 0 1.062 10.00 21.00 01/22 06:03
45' 1 : 0 1.071 9.000 19.00 01/22 06:02
45' 1 : 0 1.071 9.000 21.00 01/22 06:02
45' 1 : 0 1.071 9.000 19.00 01/22 06:02
M 1 : 0 1.071 9.000 21.00 01/22 05:55
M 1 : 0 1.071 9.000 19.00 01/22 05:54
M 1 : 0 1.083 8.500 19.00 01/22 05:51
M 1 : 0 1.083 8.500 17.00 01/22 05:51
45' 1 : 0 1.090 8.500 17.00 01/22 05:50
45' 1 : 0 1.100 8.000 17.00 01/22 05:49
45' 1 : 0 1.090 8.000 17.00 01/22 05:49
45' 1 : 0 1.100 8.000 17.00 01/22 05:49
44' 1 : 0 1.090 8.000 17.00 01/22 05:49
44' 1 : 0 1.100 8.000 17.00 01/22 05:49
44' 1 : 0 1.090 8.000 17.00 01/22 05:49
43' 1 : 0 1.100 8.000 17.00 01/22 05:48
43' 1 : 0 1.090 8.000 17.00 01/22 05:47
43' 1 : 0 1.100 8.000 17.00 01/22 05:47
42' 1 : 0 1.090 8.000 17.00 01/22 05:46
41' 1 : 0 1.100 8.000 17.00 01/22 05:45
41' 1 : 0 1.090 8.000 17.00 01/22 05:45
40' 1 : 0 1.100 8.000 17.00 01/22 05:45
40' 1 : 0 1.100 8.000 15.00 01/22 05:45
40' 1 : 0 1.100 8.000 17.00 01/22 05:45
38' 1 : 0 1.100 8.000 15.00 01/22 05:42
36' 1 : 0 1.090 8.000 17.00 01/22 05:40
36' 1 : 0 1.090 8.500 17.00 01/22 05:40
35' 1 : 0 1.083 8.500 17.00 01/22 05:40
34' 1 : 0 1.090 8.500 17.00 01/22 05:39
34' 1 : 0 1.083 8.500 17.00 01/22 05:39
33' 1 : 0 1.100 8.000 15.00 01/22 05:37
32' 1 : 0 1.111 8.000 15.00 01/22 05:36
32' 1 : 0 1.100 8.000 15.00 01/22 05:36
32' 1 : 0 1.111 8.000 15.00 01/22 05:36
32' 1 : 0 1.100 8.000 15.00 01/22 05:36
31' 1 : 0 1.111 8.000 15.00 01/22 05:36
31' 1 : 0 1.125 8.000 13.00 01/22 05:36
31' 1 : 0 1.125 7.500 13.00 01/22 05:35
31' 1 : 0 1.125 8.000 13.00 01/22 05:35
30' 1 : 0 1.111 8.000 15.00 01/22 05:34
29' 1 : 0 1.100 8.000 15.00 01/22 05:34
29' 1 : 0 1.111 8.000 15.00 01/22 05:33
28' 1 : 0 1.111 8.000 13.00 01/22 05:32
27' 1 : 0 1.111 8.000 15.00 01/22 05:32
26' 1 : 0 1.125 8.000 13.00 01/22 05:31
25' 1 : 0 1.111 8.000 13.00 01/22 05:30
25' 1 : 0 1.111 8.000 15.00 01/22 05:29
24' 1 : 0 1.111 8.000 13.00 01/22 05:28
24' 1 : 0 1.111 8.000 15.00 01/22 05:28
23' 1 : 0 1.100 8.000 15.00 01/22 05:28
22' 1 : 0 1.111 8.000 15.00 01/22 05:27
22' 1 : 0 1.111 8.000 13.00 01/22 05:26
22' 1 : 0 1.111 8.000 15.00 01/22 05:26
20' 1 : 0 1.100 8.500 15.00 01/22 05:24
19' 1 : 0 1.111 8.000 13.00 01/22 05:24
19' 1 : 0 1.100 8.500 15.00 01/22 05:23
16' 1 : 0 1.111 8.000 13.00 01/22 05:21
16' 1 : 0 1.125 8.000 13.00 01/22 05:20
14' 1 : 0 1.125 8.000 12.00 01/22 05:19
14' 1 : 0 1.125 8.000 13.00 01/22 05:19
14' 1 : 0 1.125 8.000 12.00 01/22 05:19
14' 1 : 0 1.125 8.000 13.00 01/22 05:18
12' 1 : 0 1.125 8.000 12.00 01/22 05:16
12' 1 : 0 1.125 8.000 15.00 01/22 05:16
12' 1 : 0 1.125 8.000 12.00 01/22 05:16
12' 1 : 0 1.125 8.000 15.00 01/22 05:16
12' 1 : 0 1.125 8.000 13.00 01/22 05:16
12' 1 : 0 1.125 7.500 12.00 01/22 05:16
10' 1 : 0 1.111 8.000 13.00 01/22 05:15
10' 1 : 0 1.125 8.000 12.00 01/22 05:15
10' 1 : 0 1.142 8.000 13.00 01/22 05:15
10' 1 : 0 1.142 7.500 11.00 01/22 05:14
9' 1 : 0 1.166 7.500 10.00 01/22 05:14
9' 1 : 0 1.142 7.500 12.00 01/22 05:13
8' 1 : 0 1.166 7.500 10.00 01/22 05:13
8' 1 : 0 1.166 7.500 12.00 01/22 05:13
8' 1 : 0 1.166 7.500 10.00 01/22 05:12
8' 1 : 0 1.166 7.000 10.00 01/22 05:12
8' 1 : 0 1.166 7.500 10.00 01/22 05:12
7' 1 : 0 1.166 7.000 10.00 01/22 05:12
7' 1 : 0 1.166 7.500 10.00 01/22 05:12
6' 1 : 0 1.142 7.500 11.00 01/22 05:10
5' 1 : 0 - - - 01/22 05:10
5' 0 : 0 1.142 7.500 11.00 01/22 05:10
5' 0 : 0 1.500 4.750 5.500 01/22 05:09
4' 0 : 0 1.444 4.750 5.500 01/22 05:09
4' 0 : 0 1.500 4.750 5.500 01/22 05:08
4' 0 : 0 1.444 4.750 5.500 01/22 05:08
4' 0 : 0 1.500 4.750 5.500 01/22 05:08
4' 0 : 0 1.444 4.750 5.500 01/22 05:08
2' 0 : 0 1.500 4.750 5.500 01/22 05:06
1' 0 : 0 1.400 4.750 6.000 01/22 05:04
- - 1.400 4.750 5.750 01/22 05:01
- - - - - 01/22 05:01
- - 1.400 4.750 5.750 01/22 04:52
- - 1.500 4.500 4.500 01/21 06:45

Trend

All statistics, data, odds and predictions are just for your reference. We do not guarantee the exactness of these numbers and will not be responsible for any loss if you take advantage of them.
Copyright © 2024 Scoremer.com. All rights reserved.