Home Data Portugal Primeira Liga Portimonense vs Benfica

GOOD GOOD 2023/09/24 13:00

1

FT

3 角球 4

3

Goal Goal Goal Penalty missed Goal
Half Corners Full Half Goals Full Trend
1 : 0 3 : 4 0 : 2 1 : 3 +2.0 / 3.25 / 10.5 Corners

Classic Match >

Handicap

Company Initial/Live Home Handicap Away Time
Crown Live 0.91 +2.0 0.98 09/25 00:59
Initial 0.95 +1.5,+2.0 0.93 09/19 02:22
William Hill Live 0.87 +2.0 0.95 09/25 00:39
Initial 0.83 +1.5,+2.0 0.97 09/18 20:18
Macauslot Live 0.88 +2.0 0.92 09/25 00:31
Initial 0.91 +1.5,+2.0 0.89 09/19 22:23
bet365 Live 0.90 +2.0 0.95 09/25 00:54
Initial 0.95 +1.5,+2.0 0.95 09/19 13:15
Easybets Live 0.02 0.0,+0.5 4.50 09/25 02:54
Initial 0.90 +1.5,+2.0 0.98 09/20 13:39
v1bet Live 0.53 0.0,+0.5 1.55 09/25 02:49
Initial 0.95 +1.5,+2.0 0.93 09/19 02:02
Mansion88 Live 2.50 0.0 0.32 09/25 02:53
Initial 0.94 +1.5,+2.0 0.94 09/18 21:21
10bet Live - - - -
Initial - - - -
Sbobet Live 0.93 +2.0 0.99 09/25 00:57
Initial 0.96 +1.5,+2.0 0.94 09/18 20:23
wewbet Live 2.27 0.0 0.34 09/25 02:54
Initial 0.94 +1.5,+2.0 0.92 09/18 22:43
Ladbrokes Live - - - -
Initial - - - -
18bet Live 0.04 +0.5 14.00 09/25 02:55
Initial 0.75 +1.5,+2.0 1.05 09/18 17:30

Goals

Company Initial/Live Over Goals Under Time
Crown Live 0.87 3/3.5 1.00 09/25 00:59
Initial 1.05 3/3.5 0.81 09/19 02:22
William Hill Live 0.40 2.5 1.75 09/24 15:51
Initial 0.50 2.5 1.50 09/18 20:18
Macauslot Live 0.95 3.5 0.75 09/24 15:53
Initial 1.01 3/3.5 0.69 09/19 22:23
bet365 Live 0.85 3/3.5 1.00 09/25 00:47
Initial 1.10 3/3.5 0.78 09/19 13:15
Easybets Live 5.10 4.5 0.02 09/25 02:54
Initial 0.85 3 1.02 09/20 13:39
v1bet Live 1.80 4.5 0.45 09/25 02:49
Initial 0.80 3 1.05 09/19 02:02
Mansion88 Live 6.25 4.5 0.09 09/25 02:53
Initial 1.06 3/3.5 0.80 09/18 21:21
10bet Live 4.12 4.5 0.12 09/25 02:54
Initial 0.48 2.5 1.47 09/18 17:17
Sbobet Live 0.82 3/3.5 1.08 09/25 00:54
Initial 1.06 3/3.5 0.82 09/18 20:23
wewbet Live 7.10 4.5 0.02 09/25 02:54
Initial 1.04 3/3.5 0.80 09/18 22:43
Ladbrokes Live 0.20 2.5 3.20 09/25 02:15
Initial 0.50 2.5 1.45 09/18 17:22
18bet Live 9.00 4.5 0.06 09/25 02:55
Initial 0.80 3 1.00 09/18 17:30

1X2

Company Initial/Live Win Draw Lose Time
Crown Live 11.00 6.70 1.19 09/25 00:59
Initial 9.60 5.90 1.24 09/19 02:22
William Hill Live 15.00 6.50 1.18 09/24 18:49
Initial 11.00 6.00 1.22 09/18 20:18
Macauslot Live 9.60 5.80 1.20 09/19 22:23
Initial 9.60 5.80 1.20 09/19 22:23
bet365 Live 15.00 6.50 1.20 09/25 00:47
Initial 12.00 5.50 1.25 09/19 13:15
Easybets Live 11.00 6.70 1.19 09/25 00:59
Initial 9.30 5.70 1.25 09/20 13:39
v1bet Live 13.00 7.00 1.18 09/25 00:58
Initial 11.50 6.00 1.20 09/19 02:02
Mansion88 Live 11.00 6.50 1.21 09/25 00:58
Initial 8.20 5.60 1.25 09/18 21:21
10bet Live 12.00 6.60 1.21 09/25 00:03
Initial 10.00 5.80 1.26 09/18 17:17
Sbobet Live 13.50 6.60 1.20 09/25 00:50
Initial 8.50 5.40 1.25 09/18 20:23
wewbet Live 9.95 6.05 1.22 09/25 00:58
Initial 8.95 5.35 1.21 09/18 22:43
Ladbrokes Live 13.00 6.50 1.20 09/25 00:32
Initial 13.00 5.80 1.25 09/18 17:22
18bet Live 14.00 7.25 1.19 09/24 22:58
Initial 10.00 6.00 1.28 09/18 17:30

All statistics, data, odds and predictions are just for your reference. We do not guarantee the exactness of these numbers and will not be responsible for any loss if you take advantage of them.
Copyright © 2024 Scoremer.com. All rights reserved.