Home Data Israel - Liga Juvenil Maccabi Tel Aviv sub-19 vs Hapoel Rishon Lezion sub-19

Bueno Bueno 2021/12/21 10:09

5

FT

6 角球 3

3

Goal Goal Goal Goal Goal Goal Goal Goal
Half Corners Full Half Goals Full Trend
1 : 2 6 : 3 2 : 0 5 : 3 -0.5 / 2.5 / -

Classic Match >

Handicap

Goals Home Handicap Away Time
93' 5 : 3 - - - 12/21 11:59
89' 5 : 3 1.800 0.0 2.000 12/21 11:55
89' 5 : 3 - - - 12/21 11:55
89' 4 : 3 1.825 0.0 1.975 12/21 11:54
88' 4 : 3 - - - 12/21 11:54
87' 4 : 3 1.825 0.0 1.975 12/21 11:53
87' 4 : 3 1.800 0.0 2.000 12/21 11:53
86' 4 : 3 1.775 0.0 2.025 12/21 11:52
86' 4 : 3 - - - 12/21 11:52
85' 3 : 3 1.750 0.0 2.050 12/21 11:50
84' 3 : 3 1.775 0.0 2.025 12/21 11:50
84' 3 : 3 1.800 0.0 2.000 12/21 11:50
84' 3 : 3 1.750 0.0 2.050 12/21 11:50
84' 3 : 3 1.725 0.0 2.075 12/21 11:50
83' 3 : 3 1.800 0.0 2.000 12/21 11:49
82' 3 : 3 1.750 0.0 2.050 12/21 11:48
82' 3 : 3 1.700 0.0 2.100 12/21 11:48
81' 3 : 3 1.775 0.0 2.025 12/21 11:47
79' 3 : 3 1.700 0.0 2.100 12/21 11:45
78' 3 : 3 1.900 0.0 1.900 12/21 11:44
76' 3 : 3 1.950 0.0 1.850 12/21 11:42
76' 3 : 3 - - - 12/21 11:42
76' 3 : 2 1.900 0.0 1.900 12/21 11:42
75' 3 : 2 1.850 0.0 1.950 12/21 11:41
75' 3 : 2 1.825 0.0 1.975 12/21 11:41
75' 3 : 2 1.850 0.0 1.950 12/21 11:40
74' 3 : 2 1.825 0.0 1.975 12/21 11:40
74' 3 : 2 1.775 0.0 2.025 12/21 11:40
70' 3 : 2 1.800 0.0 2.000 12/21 11:36
70' 3 : 2 1.825 0.0 1.975 12/21 11:36
69' 3 : 2 1.950 0.0 1.850 12/21 11:35
68' 3 : 2 1.925 0.0 1.875 12/21 11:34
67' 3 : 2 1.850 0.0 1.950 12/21 11:33
67' 3 : 2 1.800 0.0 2.000 12/21 11:33
67' 3 : 2 - - - 12/21 11:32
66' 3 : 1 1.800 0.0 2.000 12/21 11:32
64' 3 : 1 1.725 0.0 2.075 12/21 11:29
62' 3 : 1 1.675 0.0 2.150 12/21 11:28
60' 3 : 1 1.725 0.0 2.075 12/21 11:26
60' 3 : 1 - - - 12/21 11:26
60' 3 : 0 1.725 0.0 2.075 12/21 11:26
60' 3 : 0 1.700 0.0 2.100 12/21 11:26
60' 3 : 0 - - - 12/21 11:25
59' 3 : 0 2.075 -0.25 1.725 12/21 11:25
58' 3 : 0 2.050 -0.25 1.750 12/21 11:24
58' 3 : 0 1.675 0.0 2.050 12/21 11:24
57' 3 : 0 1.800 0.0 2.000 12/21 11:22
56' 3 : 0 - - - 12/21 11:22
56' 2 : 0 1.850 0.0 1.950 12/21 11:22
49' 2 : 0 1.775 0.0 2.025 12/21 11:15
48' 2 : 0 1.750 0.0 2.050 12/21 11:14
48' 2 : 0 1.675 0.0 2.050 12/21 11:13
47' 2 : 0 2.075 -0.25 1.725 12/21 11:13
47' 2 : 0 1.850 0.0 1.950 12/21 11:13
M 2 : 0 2.050 -0.25 1.750 12/21 11:09
M 2 : 0 1.825 0.0 1.975 12/21 11:09
44' 2 : 0 2.050 -0.25 1.750 12/21 10:53
42' 2 : 0 2.025 -0.25 1.775 12/21 10:51
40' 2 : 0 1.975 -0.25 1.825 12/21 10:49
39' 2 : 0 1.950 -0.25 1.850 12/21 10:49
39' 2 : 0 2.000 -0.25 1.800 12/21 10:48
38' 2 : 0 1.950 -0.25 1.850 12/21 10:48
38' 2 : 0 1.900 -0.25 1.900 12/21 10:48
38' 2 : 0 1.950 -0.25 1.850 12/21 10:48
38' 2 : 0 1.850 -0.25 1.950 12/21 10:47
38' 2 : 0 - - - 12/21 10:47
37' 2 : 0 1.825 -0.25 1.975 12/21 10:47
37' 2 : 1 - - - 12/21 10:47
36' 2 : 0 1.875 -0.25 1.925 12/21 10:45
34' 2 : 0 1.850 -0.25 1.950 12/21 10:43
33' 2 : 0 1.825 -0.25 1.975 12/21 10:43
32' 2 : 0 1.750 -0.25 1.950 12/21 10:42
29' 2 : 0 1.725 -0.25 1.975 12/21 10:38
29' 2 : 0 2.000 -0.5 1.800 12/21 10:38
28' 2 : 0 1.725 -0.25 1.975 12/21 10:37
26' 2 : 0 2.000 -0.5 1.800 12/21 10:35
26' 2 : 0 1.975 -0.5 1.825 12/21 10:35
23' 2 : 0 1.925 -0.5 1.875 12/21 10:32
21' 2 : 0 1.900 -0.5 1.900 12/21 10:30
20' 2 : 0 1.850 -0.5 1.950 12/21 10:30
19' 2 : 0 1.800 -0.5 2.000 12/21 10:29
19' 2 : 0 1.825 -0.5 1.975 12/21 10:28
19' 2 : 0 1.850 -0.5 1.950 12/21 10:28
19' 2 : 0 1.900 -0.5 1.900 12/21 10:28
18' 2 : 0 1.875 -0.5 1.925 12/21 10:28
17' 2 : 0 1.850 -0.5 1.950 12/21 10:26
15' 2 : 0 1.875 -0.5 1.925 12/21 10:25
14' 2 : 0 1.900 -0.5 1.900 12/21 10:23
14' 2 : 0 1.950 -0.5 1.850 12/21 10:23
12' 2 : 0 1.975 -0.5 1.825 12/21 10:21
11' 2 : 0 2.000 -0.5 1.800 12/21 10:21
11' 2 : 0 - - - 12/21 10:20
8' 1 : 0 1.975 -0.5 1.825 12/21 10:17
6' 1 : 0 1.950 -0.5 1.850 12/21 10:15
4' 1 : 0 1.800 -0.5 2.000 12/21 10:14
4' 1 : 0 - - - 12/21 10:14
4' 0 : 0 1.800 -0.5 2.000 12/21 10:14
4' 0 : 0 - - - 12/21 10:13
4' 0 : 0 1.825 -0.5 1.975 12/21 10:13
1' 0 : 0 1.850 -0.5 1.950 12/21 10:10
- - 1.825 -0.5 1.975 12/21 09:59

Goals

Goals Over Goals Under Time
Goals Win Draw Lose Time
93' 5 : 3 - - - 12/21 11:59
90' 5 : 3 1.005 34.00 81.00 12/21 11:56
89' 5 : 3 1.005 34.00 67.00 12/21 11:55
89' 5 : 3 1.006 29.00 41.00 12/21 11:55
89' 5 : 3 - - - 12/21 11:55
89' 4 : 3 1.125 6.000 29.00 12/21 11:54
88' 4 : 3 - - - 12/21 11:54
88' 4 : 3 1.125 6.000 29.00 12/21 11:54
87' 4 : 3 1.142 5.500 26.00 12/21 11:53
87' 4 : 3 1.125 6.000 29.00 12/21 11:53
87' 4 : 3 1.111 6.500 29.00 12/21 11:52
86' 4 : 3 1.125 6.000 29.00 12/21 11:52
86' 4 : 3 - - - 12/21 11:52
85' 3 : 3 4.333 1.500 5.000 12/21 11:50
84' 3 : 3 4.333 1.533 5.000 12/21 11:50
84' 3 : 3 4.333 1.533 4.750 12/21 11:50
84' 3 : 3 4.333 1.533 5.000 12/21 11:50
84' 3 : 3 4.000 1.533 5.000 12/21 11:50
83' 3 : 3 4.333 1.533 4.750 12/21 11:49
83' 3 : 3 4.333 1.571 4.750 12/21 11:49
83' 3 : 3 4.000 1.571 4.750 12/21 11:49
83' 3 : 3 4.000 1.615 4.750 12/21 11:49
83' 3 : 3 4.000 1.571 4.750 12/21 11:49
82' 3 : 3 4.000 1.615 4.750 12/21 11:48
82' 3 : 3 4.000 1.615 4.500 12/21 11:48
82' 3 : 3 3.750 1.615 4.750 12/21 11:48
81' 3 : 3 3.750 1.666 4.333 12/21 11:47
81' 3 : 3 3.750 1.666 4.750 12/21 11:47
80' 3 : 3 3.250 1.833 4.000 12/21 11:46
79' 3 : 3 3.400 1.800 4.333 12/21 11:45
79' 3 : 3 3.250 1.833 4.000 12/21 11:45
79' 3 : 3 3.400 1.800 4.333 12/21 11:45
79' 3 : 3 3.750 1.800 3.750 12/21 11:45
78' 3 : 3 4.000 1.727 4.000 12/21 11:44
77' 3 : 3 4.000 1.727 3.750 12/21 11:42
76' 3 : 3 4.000 1.800 3.750 12/21 11:42
76' 3 : 3 - - - 12/21 11:42
75' 3 : 2 1.222 4.500 13.00 12/21 11:41
75' 3 : 2 1.250 4.500 11.00 12/21 11:41
74' 3 : 2 1.250 4.500 12.00 12/21 11:40
74' 3 : 2 1.222 4.750 12.00 12/21 11:40
73' 3 : 2 1.250 4.500 11.00 12/21 11:39
72' 3 : 2 1.250 4.500 12.00 12/21 11:38
70' 3 : 2 1.250 4.500 11.00 12/21 11:36
68' 3 : 2 1.285 4.333 10.00 12/21 11:34
68' 3 : 2 1.285 4.333 11.00 12/21 11:34
67' 3 : 2 1.285 4.333 10.00 12/21 11:33
67' 3 : 2 1.285 4.500 11.00 12/21 11:33
67' 3 : 2 - - - 12/21 11:32
66' 3 : 1 1.285 4.333 10.00 12/21 11:32
62' 3 : 1 1.040 13.00 26.00 12/21 11:28
60' 3 : 1 1.050 11.00 23.00 12/21 11:26
60' 3 : 1 - - - 12/21 11:26
60' 3 : 0 1.050 11.00 23.00 12/21 11:26
60' 3 : 0 1.010 26.00 34.00 12/21 11:26
60' 3 : 0 - - - 12/21 11:25
58' 3 : 0 1.008 26.00 34.00 12/21 11:24
58' 3 : 0 1.010 26.00 34.00 12/21 11:24
57' 3 : 0 1.012 23.00 29.00 12/21 11:22
56' 3 : 0 - - - 12/21 11:22
56' 2 : 0 1.062 10.00 19.00 12/21 11:22
55' 2 : 0 1.062 10.00 21.00 12/21 11:21
50' 2 : 0 1.062 10.00 19.00 12/21 11:16
50' 2 : 0 1.071 9.500 17.00 12/21 11:16
49' 2 : 0 1.071 9.000 17.00 12/21 11:15
49' 2 : 0 1.071 9.500 17.00 12/21 11:15
47' 2 : 0 1.062 10.00 19.00 12/21 11:13
47' 2 : 0 1.083 9.000 15.00 12/21 11:13
M 2 : 0 1.062 10.00 19.00 12/21 11:09
M 2 : 0 1.083 8.500 15.00 12/21 11:09
M 2 : 0 1.062 10.00 19.00 12/21 10:57
43' 2 : 0 1.071 9.500 17.00 12/21 10:52
42' 2 : 0 1.071 9.000 17.00 12/21 10:51
39' 2 : 0 1.071 9.500 17.00 12/21 10:49
39' 2 : 0 1.071 9.000 17.00 12/21 10:48
39' 2 : 0 1.071 9.500 17.00 12/21 10:48
38' 2 : 0 1.062 10.00 19.00 12/21 10:47
38' 2 : 0 - - - 12/21 10:47
37' 2 : 0 1.055 11.00 21.00 12/21 10:47
37' 2 : 1 - - - 12/21 10:47
33' 2 : 0 1.062 10.00 19.00 12/21 10:43
33' 2 : 0 1.055 11.00 21.00 12/21 10:42
32' 2 : 0 1.062 10.00 19.00 12/21 10:42
31' 2 : 0 1.055 11.00 21.00 12/21 10:40
29' 2 : 0 1.055 10.00 19.00 12/21 10:39
24' 2 : 0 1.062 10.00 19.00 12/21 10:33
23' 2 : 0 1.062 10.00 17.00 12/21 10:32
23' 2 : 0 1.062 10.00 19.00 12/21 10:32
23' 2 : 0 1.062 10.00 17.00 12/21 10:32
23' 2 : 0 1.062 10.00 19.00 12/21 10:32
22' 2 : 0 1.062 10.00 17.00 12/21 10:32
22' 2 : 0 1.062 10.00 19.00 12/21 10:32
21' 2 : 0 1.062 10.00 17.00 12/21 10:30
20' 2 : 0 1.062 10.00 19.00 12/21 10:30
19' 2 : 0 1.055 11.00 19.00 12/21 10:29
19' 2 : 0 1.062 10.00 19.00 12/21 10:28
19' 2 : 0 1.062 11.00 19.00 12/21 10:28
18' 2 : 0 1.071 10.00 17.00 12/21 10:28
17' 2 : 0 1.062 10.00 17.00 12/21 10:26
17' 2 : 0 1.071 10.00 17.00 12/21 10:26
17' 2 : 0 1.071 9.500 17.00 12/21 10:26
16' 2 : 0 1.071 9.500 19.00 12/21 10:26
16' 2 : 0 1.071 9.500 17.00 12/21 10:25
16' 2 : 0 1.071 9.500 19.00 12/21 10:25
14' 2 : 0 1.071 9.500 17.00 12/21 10:23
14' 2 : 0 1.071 9.500 15.00 12/21 10:23
11' 2 : 0 1.083 9.000 15.00 12/21 10:21
11' 2 : 0 - - - 12/21 10:20
6' 1 : 0 1.300 5.000 8.000 12/21 10:15
4' 1 : 0 1.250 5.500 8.000 12/21 10:14
4' 1 : 0 - - - 12/21 10:14
4' 0 : 0 1.250 5.500 8.000 12/21 10:14
4' 0 : 0 - - - 12/21 10:13
4' 0 : 0 1.833 3.500 4.000 12/21 10:13
3' 0 : 0 1.833 3.400 4.000 12/21 10:13
3' 0 : 0 1.833 3.500 3.750 12/21 10:12
3' 0 : 0 1.833 3.500 4.000 12/21 10:12
1' 0 : 0 1.800 3.400 3.750 12/21 10:10
- - 1.800 3.400 3.800 12/21 09:59

Trend

All statistics, data, odds and predictions are just for your reference. We do not guarantee the exactness of these numbers and will not be responsible for any loss if you take advantage of them.
Copyright © 2024 Scoremer.com. All rights reserved.